Game Center for Women's Basketball at Boise State University on 12/12/2004
Record: 6-2vs

GON
BSU

Record: 3-3
61
Final
Dec. 12th
59
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 36 | 61 |
![]() | 21 | 38 | 59 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-52 | 17-60 |
|---|---|---|
Field Goal Percentage | 48.1% | 28.3% |
Three Point: Made-Attempted | 3-10 | 9-22 |
Three Point Percentage | 30.0% | 40.9% |
Free Throws: Made-Attempted | 8-11 | 16-22 |
Free Throw Percentage | 72.7% | 72.7% |
Rebounds | 35 | 37 |
Assists | 13 | 10 |
Turnovers | 15 | 9 |
Blocks | 3 | 1 |
Steals | 0 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






