Game Center for Women's Basketball at Loyola Marymount University on 1/5/2007
Record: 9-8, 1-0vs

GON
LMU

Record: 8-7, 0-1
60
Final
Jan. 5th
56
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 31 | 60 |
![]() | 29 | 27 | 56 |
| Full Box Score | |||
Game Info
January 05, 2007
7:00 PM
Pac-12 Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-55 | 22-66 |
|---|---|---|
Field Goal Percentage | 43.6% | 33.3% |
Three Point: Made-Attempted | 6-15 | 4-20 |
Three Point Percentage | 40.0% | 20.0% |
Free Throws: Made-Attempted | 6-7 | 8-9 |
Free Throw Percentage | 85.7% | 88.9% |
Rebounds | 35 | 42 |
Assists | 18 | 15 |
Turnovers | 12 | 8 |
Blocks | 4 | 5 |
Steals | 5 | 5 |
Game Leaders
Game Info
January 05, 2007
7:00 PM
Pac-12 Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






