Game Center for Women's Basketball at Arizona State on 11/30/2007
Arizona State Classic
Record: 4-2vs

GON
ASU

Record: 4-2
60
Final
Nov. 30th
78
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 30 | 60 |
![]() | 40 | 38 | 78 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-60 | 28-62 |
|---|---|---|
Field Goal Percentage | 40.0% | 45.2% |
Three Point: Made-Attempted | 3-15 | 6-16 |
Three Point Percentage | 20.0% | 37.5% |
Free Throws: Made-Attempted | 9-16 | 16-23 |
Free Throw Percentage | 56.3% | 69.6% |
Rebounds | 39 | 40 |
Assists | 16 | 26 |
Turnovers | 21 | 16 |
Blocks | 1 | 5 |
Steals | 10 | 9 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






