Game Center for Women's Basketball at Loyola Marymount on 2/19/2009
Record: 22-5, 10-1, WCCvs

GON
LMU

Record: 17-8, 7-4 WCC
81
Final
Feb. 19th
78
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 49 | 81 |
![]() | 47 | 31 | 78 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 33-58 | 32-70 |
|---|---|---|
Field Goal Percentage | 56.9% | 45.7% |
Three Point: Made-Attempted | 2-11 | 8-25 |
Three Point Percentage | 18.2% | 32.0% |
Free Throws: Made-Attempted | 13-21 | 6-11 |
Free Throw Percentage | 61.9% | 54.5% |
Rebounds | 34 | 37 |
Assists | 17 | 17 |
Turnovers | 17 | 16 |
Blocks | 10 | 0 |
Steals | 7 | 10 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






