Game Center for Women's Basketball at Loyola Marymount on 1/23/2010
Record: 16-4, 5-0 WCCvs

GON
LMU

Record: 9-10, 2-3 WCC
91
Final
Jan. 23rd
77
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 53 | 91 |
![]() | 40 | 37 | 77 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 35-64 | 25-61 |
|---|---|---|
Field Goal Percentage | 54.7% | 41.0% |
Three Point: Made-Attempted | 13-29 | 10-25 |
Three Point Percentage | 44.8% | 40.0% |
Free Throws: Made-Attempted | 8-9 | 17-22 |
Free Throw Percentage | 88.9% | 77.3% |
Rebounds | 37 | 32 |
Assists | 29 | 15 |
Turnovers | 19 | 16 |
Blocks | 3 | 1 |
Steals | 4 | 11 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






