Game Center for Women's Basketball at Loyola Marymount on 1/7/2012
Record: 14-2, 3-0 WCCvs

GON
LMU

Record: 4-12, 0-4 WCC
80
Final
Jan. 7th
54
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 46 | 80 |
![]() | 26 | 28 | 54 |
| Full Box Score | |||
Game Info
January 07, 2012
2:00 PM
Pac-12 Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-49 | 20-54 |
|---|---|---|
Field Goal Percentage | 61.2% | 37.0% |
Three Point: Made-Attempted | 4-11 | 7-20 |
Three Point Percentage | 36.4% | 35.0% |
Free Throws: Made-Attempted | 16-20 | 7-9 |
Free Throw Percentage | 80.0% | 77.8% |
Rebounds | 31 | 24 |
Assists | 19 | 12 |
Turnovers | 13 | 18 |
Blocks | 6 | 0 |
Steals | 12 | 5 |
Game Leaders
Game Info
January 07, 2012
2:00 PM
Pac-12 Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






