Game Center for Women's Basketball at BYU on 2/9/2012
Record: 21-4, 10-2vs

GON
BY

Record: 22-4, 10-2
40
Final
Feb. 9th
70
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 20 | 20 | 40 |
![]() | 24 | 46 | 70 |
| Full Box Score | |||
Game Info
February 09, 2012
6:00 PM
Pac-12 Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 14-64 | 23-51 |
|---|---|---|
Field Goal Percentage | 21.9% | 45.1% |
Three Point: Made-Attempted | 3-11 | 6-17 |
Three Point Percentage | 27.3% | 35.3% |
Free Throws: Made-Attempted | 9-13 | 18-23 |
Free Throw Percentage | 69.2% | 78.3% |
Rebounds | 37 | 44 |
Assists | 7 | 21 |
Turnovers | 15 | 18 |
Blocks | 1 | 5 |
Steals | 9 | 6 |
Game Leaders
Game Info
February 09, 2012
6:00 PM
Pac-12 Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






