Game Center for Women's Basketball at Loyola Marymount on 2/9/2013
Record: 20-5,10-1 WCCvs

GON
LMU

Record: 9-15, 3-8 WCC
70
Final
Feb. 9th
56
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 31 | 70 |
![]() | 16 | 40 | 56 |
| Full Box Score | |||
Game Info
February 09, 2013
2:00 PM
Pac-12 Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-61 | 20-56 |
|---|---|---|
Field Goal Percentage | 47.5% | 35.7% |
Three Point: Made-Attempted | 5-19 | 3-10 |
Three Point Percentage | 26.3% | 30.0% |
Free Throws: Made-Attempted | 7-10 | 13-18 |
Free Throw Percentage | 70.0% | 72.2% |
Rebounds | 39 | 31 |
Assists | 18 | 11 |
Turnovers | 18 | 18 |
Blocks | 3 | 3 |
Steals | 11 | 7 |
Game Leaders
Game Info
February 09, 2013
2:00 PM
Pac-12 Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





