Game Center for Women's Basketball at Loyola Marymount University on 1/23/2014
Record: 17-3, 7-1 WCCvs

GON
LMU

Record: 5-14, 2-6 WCC
91
Final
Jan. 23rd
82
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 44 | 31 | 16 | 91 |
![]() | 31 | 44 | 7 | 82 |
| Full Box Score | ||||
Game Info
January 23, 2014
7:00 PM
Pac-12 Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-71 | 27-59 |
|---|---|---|
Field Goal Percentage | 43.7% | 45.8% |
Three Point: Made-Attempted | 6-21 | 8-19 |
Three Point Percentage | 28.6% | 42.1% |
Free Throws: Made-Attempted | 23-33 | 20-25 |
Free Throw Percentage | 69.7% | 80.0% |
Rebounds | 47 | 33 |
Assists | 15 | 17 |
Turnovers | 19 | 23 |
Blocks | 4 | 5 |
Steals | 12 | 6 |
Game Leaders
Game Info
January 23, 2014
7:00 PM
Pac-12 Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





