Game Center for Women's Basketball at Northwestern on 12/15/2014
Record: 6-4vs

GON
NU

Record: 8-0
43
Final
Dec. 15th
62
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 20 | 43 |
![]() | 32 | 30 | 62 |
| Full Box Score | |||
Game Info
December 15, 2014
10:00 AM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-54 | 25-55 |
|---|---|---|
Field Goal Percentage | 31.5% | 45.5% |
Three Point: Made-Attempted | 4-17 | 8-21 |
Three Point Percentage | 23.5% | 38.1% |
Free Throws: Made-Attempted | 5-7 | 4-9 |
Free Throw Percentage | 71.4% | 44.4% |
Rebounds | 37 | 34 |
Assists | 11 | 18 |
Turnovers | 22 | 17 |
Blocks | 6 | 4 |
Steals | 10 | 10 |
Game Leaders
Game Info
December 15, 2014
10:00 AM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





