Game Center for Women's Basketball at University of the Pacific on 1/24/2015
Record: 16-4, 9-0 WCCvs

GON
PAC

Record: 14-6, 6-3 WCC
73
Final
Jan. 24th
63
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 39 | 73 |
![]() | 33 | 30 | 63 |
| Full Box Score | |||
Game Info
January 24, 2015
2:00 PM
Pac-12 Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-53 | 23-64 |
|---|---|---|
Field Goal Percentage | 47.2% | 35.9% |
Three Point: Made-Attempted | 6-12 | 6-22 |
Three Point Percentage | 50.0% | 27.3% |
Free Throws: Made-Attempted | 17-20 | 11-17 |
Free Throw Percentage | 85.0% | 64.7% |
Rebounds | 49 | 25 |
Assists | 19 | 14 |
Turnovers | 21 | 9 |
Blocks | 6 | 5 |
Steals | 6 | 14 |
Game Leaders
Game Info
January 24, 2015
2:00 PM
Pac-12 Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





