Game Center for Women's Basketball at University of the Pacific on 2/20/2016
Record: 17-11 (9-7 WCC)vs

GON
PACIFIC

Record: 13-14 (6-10 WCC)
83
Final
Feb. 20th
84
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 21 | 22 | 15 | 14 | 11 | 83 |
![]() | 19 | 15 | 19 | 19 | 12 | 84 |
| Full Box Score | ||||||
Game Info
February 20, 2016
2:00 PM
Pac-12 Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-66 | 28-71 |
|---|---|---|
Field Goal Percentage | 45.5% | 39.4% |
Three Point: Made-Attempted | 5-16 | 12-33 |
Three Point Percentage | 31.3% | 36.4% |
Free Throws: Made-Attempted | 18-24 | 16-21 |
Free Throw Percentage | 75.0% | 76.2% |
Rebounds | 46 | 36 |
Assists | 16 | 14 |
Turnovers | 15 | 11 |
Blocks | 4 | 3 |
Steals | 5 | 7 |
Game Leaders
Game Info
February 20, 2016
2:00 PM
Pac-12 Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






