Game Center for Men's Basketball vs Pacific on 1/10/2019
Record: 10-8, 0-3vs

PAC
GON

Record: 15-2, 2-0
36
Final
Jan. 10th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 15 | 21 | 36 |
![]() | 34 | 33 | 67 |
| Full Box Score | |||
Game Info
January 10, 2019
8:00 PM
Pac-12 Conference
McCarthey Athletic Center
Spokane, WA
Highlights
Photo Gallery
Box Score
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 12-45 | 23-53 |
|---|---|---|
Field Goal Percentage | 26.7% | 43.4% |
Three Point: Made-Attempted | 4-15 | 6-24 |
Three Point Percentage | 26.7% | 25.0% |
Free Throws: Made-Attempted | 8-13 | 15-19 |
Free Throw Percentage | 61.5% | 78.9% |
Rebounds | 34 | 34 |
Assists | 7 | 12 |
Turnovers | 22 | 11 |
Blocks | 1 | 6 |
Steals | 4 | 8 |
Game Leaders
Game Info
January 10, 2019
8:00 PM
Pac-12 Conference
McCarthey Athletic Center
Spokane, WA
Highlights
Photo Gallery
Box Score

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






