Game Center for Men's Basketball at Portland on 1/19/2019
Record: 18-2 (5-0)vs

GON
POR

Record: 7-13 (0-5)
89
Final
Jan. 19th
66
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 41 | 48 | 89 |
![]() | 26 | 40 | 66 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 33-66 | 22-46 |
|---|---|---|
Field Goal Percentage | 50.0% | 47.8% |
Three Point: Made-Attempted | 11-31 | 7-23 |
Three Point Percentage | 35.5% | 30.4% |
Free Throws: Made-Attempted | 12-15 | 15-22 |
Free Throw Percentage | 80.0% | 68.2% |
Rebounds | 41 | 22 |
Assists | 26 | 13 |
Turnovers | 8 | 12 |
Blocks | 4 | 0 |
Steals | 5 | 2 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






