Game Center for Men's Basketball at Loyola Marymount on 2/14/2019
Record: 24-2, 11-0vs

GON
LMU

Record: 17-9, 5-7
73
Final
Feb. 14th
60
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 41 | 73 |
![]() | 31 | 29 | 60 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-50 | 25-66 |
|---|---|---|
Field Goal Percentage | 46.0% | 37.9% |
Three Point: Made-Attempted | 6-19 | 1-14 |
Three Point Percentage | 31.6% | 7.1% |
Free Throws: Made-Attempted | 21-22 | 9-16 |
Free Throw Percentage | 95.5% | 56.3% |
Rebounds | 35 | 36 |
Assists | 17 | 14 |
Turnovers | 10 | 5 |
Blocks | 6 | 3 |
Steals | 2 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






