Game Center for Men's Basketball at Pacific on 2/28/2019
Record: 28-2, 15-0 WCCvs

GON
PAC

Record: 13-17, 3-12 WCC
86
Final
Feb. 28th
66
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 47 | 86 |
![]() | 20 | 46 | 66 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 33-55 | 23-62 |
|---|---|---|
Field Goal Percentage | 60.0% | 37.1% |
Three Point: Made-Attempted | 5-14 | 12-24 |
Three Point Percentage | 35.7% | 50.0% |
Free Throws: Made-Attempted | 15-18 | 8-10 |
Free Throw Percentage | 83.3% | 80.0% |
Rebounds | 34 | 28 |
Assists | 19 | 9 |
Turnovers | 8 | 12 |
Blocks | 6 | 0 |
Steals | 8 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






