Game Center for Men's Basketball at Loyola Marymount on 1/11/2020
Record: 18-1,4-0 WCCvs

Gonz
LMU

Record: 7-10,1-2 WCC
87
Final
Jan. 11th
62
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 49 | 87 |
![]() | 22 | 40 | 62 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-59 | 22-57 |
|---|---|---|
Field Goal Percentage | 52.5% | 38.6% |
Three Point: Made-Attempted | 8-22 | 7-26 |
Three Point Percentage | 36.4% | 26.9% |
Free Throws: Made-Attempted | 17-27 | 11-17 |
Free Throw Percentage | 63.0% | 64.7% |
Rebounds | 41 | 23 |
Assists | 20 | 14 |
Turnovers | 9 | 11 |
Blocks | 3 | 3 |
Steals | 3 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






