Game Center for Men's Basketball at #23/RV Brigham Young on 2/22/2020
Record: 27-2,13-1 WCCvs

Gonz
BYU

Record: 23-7,12-3 WCC
78
Final
Feb. 22nd
91
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 40 | 78 |
![]() | 46 | 45 | 91 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-60 | 33-62 |
|---|---|---|
Field Goal Percentage | 41.7% | 53.2% |
Three Point: Made-Attempted | 5-25 | 11-27 |
Three Point Percentage | 20.0% | 40.7% |
Free Throws: Made-Attempted | 23-28 | 14-18 |
Free Throw Percentage | 82.1% | 77.8% |
Rebounds | 39 | 31 |
Assists | 15 | 22 |
Turnovers | 14 | 10 |
Blocks | 3 | 1 |
Steals | 6 | 10 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






