Game Center for Women's Basketball at Pacific on 2/6/2020
Record: 23-1,12-0 WCCvs

Gonz
UOP

Record: 13-10,6-6 WCC
83
Final
Feb. 6th
65
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 18 | 24 | 20 | 21 | 83 |
![]() | 14 | 24 | 10 | 17 | 65 |
| Full Box Score | |||||
Game Info
February 06, 2020
7 P.M.
Pac-12 Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 34-64 | 22-59 |
|---|---|---|
Field Goal Percentage | 53.1% | 37.3% |
Three Point: Made-Attempted | 8-18 | 8-18 |
Three Point Percentage | 44.4% | 44.4% |
Free Throws: Made-Attempted | 7-10 | 13-15 |
Free Throw Percentage | 70.0% | 86.7% |
Rebounds | 37 | 24 |
Assists | 20 | 11 |
Turnovers | 10 | 13 |
Blocks | 4 | 2 |
Steals | 8 | 5 |
Game Leaders
Game Info
February 06, 2020
7 P.M.
Pac-12 Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






