Game Center for Men's Basketball at #15/14 Arizona on 12/14/2019
Record: 11-1,0-0 WCCvs

Gonz
UA

Record: 10-2,0-0 Pac-12
84
Final
Dec. 14th
80
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 49 | 84 |
![]() | 34 | 46 | 80 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-61 | 30-78 |
|---|---|---|
Field Goal Percentage | 47.5% | 38.5% |
Three Point: Made-Attempted | 9-23 | 8-30 |
Three Point Percentage | 39.1% | 26.7% |
Free Throws: Made-Attempted | 17-30 | 12-13 |
Free Throw Percentage | 56.7% | 92.3% |
Rebounds | 43 | 44 |
Assists | 19 | 17 |
Turnovers | 10 | 6 |
Blocks | 5 | 2 |
Steals | 3 | 4 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






