Game Center for Women's Basketball at University of the Pacific on 1/28/2021
Record: 14-2,9-0 WCCvs

Gonz
UOP

Record: 5-6,3-5 WCC
77
Final
Jan. 28th
65
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 32 | 17 | 15 | 77 |
![]() | 12 | 9 | 17 | 27 | 65 |
| Full Box Score | |||||
Game Info
January 28, 2021
7 P.M.
Pac-12 Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 34-60 | 24-52 |
|---|---|---|
Field Goal Percentage | 56.7% | 46.2% |
Three Point: Made-Attempted | 4-10 | 7-15 |
Three Point Percentage | 40.0% | 46.7% |
Free Throws: Made-Attempted | 5-7 | 10-15 |
Free Throw Percentage | 71.4% | 66.7% |
Rebounds | 31 | 18 |
Assists | 21 | 13 |
Turnovers | 17 | 15 |
Blocks | 4 | 0 |
Steals | 8 | 11 |
Game Leaders
Game Info
January 28, 2021
7 P.M.
Pac-12 Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






