Game Center for Men's Basketball vs Pacific on 2/10/2022
Record: 7-17,2-7 WCCvs

UOP
Gonz

Record: 20-2,9-0 WCC
51
Final
Feb. 10th
89
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 23 | 51 |
![]() | 46 | 43 | 89 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-64 | 35-68 |
|---|---|---|
Field Goal Percentage | 31.3% | 51.5% |
Three Point: Made-Attempted | 3-21 | 11-28 |
Three Point Percentage | 14.3% | 39.3% |
Free Throws: Made-Attempted | 8-12 | 8-10 |
Free Throw Percentage | 66.7% | 80.0% |
Rebounds | 35 | 46 |
Assists | 7 | 17 |
Turnovers | 11 | 9 |
Blocks | 5 | 5 |
Steals | 5 | 5 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






