Game Center for Men's Basketball at Pepperdine on 2/18/2023
Record: 23-5,12-2 WCCvs

Gonz
PEP

Record: 9-19,2-12 WCC
97
Final
Feb. 18th
88
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 50 | 47 | 97 |
![]() | 42 | 46 | 88 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 37-65 | 33-64 |
|---|---|---|
Field Goal Percentage | 56.9% | 51.6% |
Three Point: Made-Attempted | 7-18 | 7-23 |
Three Point Percentage | 38.9% | 30.4% |
Free Throws: Made-Attempted | 16-24 | 15-22 |
Free Throw Percentage | 66.7% | 68.2% |
Rebounds | 31 | 35 |
Assists | 18 | 17 |
Turnovers | 9 | 10 |
Blocks | 3 | 2 |
Steals | 3 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






