Game Center for Women's Basketball at Pacific on 1/19/2023
Record: 18-2,8-0 WCCvs

Gonz
UOP

Record: 7-12,2-6 WCC
81
Final
Jan. 19th
78
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 20 | 25 | 14 | 22 | 81 |
![]() | 17 | 14 | 17 | 30 | 78 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-62 | 31-57 |
|---|---|---|
Field Goal Percentage | 43.5% | 54.4% |
Three Point: Made-Attempted | 8-16 | 10-21 |
Three Point Percentage | 50.0% | 47.6% |
Free Throws: Made-Attempted | 19-21 | 6-9 |
Free Throw Percentage | 90.5% | 66.7% |
Rebounds | 35 | 28 |
Assists | 12 | 10 |
Turnovers | 14 | 14 |
Blocks | 2 | 2 |
Steals | 7 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






