Game Center for Men's Basketball at Pacific on 1/27/2024
Record: 15-5,6-1 WCCvs

Gonz
UOP

Record: 6-16,0-7 WCC
82
Final
Jan. 27th
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 48 | 82 |
![]() | 35 | 38 | 73 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-53 | 25-53 |
|---|---|---|
Field Goal Percentage | 52.8% | 47.2% |
Three Point: Made-Attempted | 8-22 | 6-16 |
Three Point Percentage | 36.4% | 37.5% |
Free Throws: Made-Attempted | 18-26 | 17-22 |
Free Throw Percentage | 69.2% | 77.3% |
Rebounds | 34 | 20 |
Assists | 9 | 10 |
Turnovers | 12 | 9 |
Blocks | 3 | 3 |
Steals | 7 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






