Game Center for Men's Basketball at Loyola Marymount on 2/15/2024
Record: 19-6,9-2 WCCvs

Gonz
LMU

Record: 10-15,3-8 WCC
91
Final
Feb. 15th
74
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 47 | 44 | 91 |
![]() | 46 | 28 | 74 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 37-62 | 28-53 |
|---|---|---|
Field Goal Percentage | 59.7% | 52.8% |
Three Point: Made-Attempted | 10-20 | 11-20 |
Three Point Percentage | 50.0% | 55.0% |
Free Throws: Made-Attempted | 7-9 | 7-9 |
Free Throw Percentage | 77.8% | 77.8% |
Rebounds | 31 | 21 |
Assists | 19 | 13 |
Turnovers | 7 | 12 |
Blocks | 7 | 1 |
Steals | 7 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






