Game Center for Men's Basketball vs Pacific on 2/17/2024
Record: 6-22,0-13 WCCvs

UOP
Gonz

Record: 20-6,10-2 WCC
76
Final
Feb. 17th
102
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 42 | 76 |
![]() | 47 | 55 | 102 |
| Full Box Score | |||
Game Info
February 17, 2024
6 p.m.
Pac-12 Conference
McCarthey Athletic Center
Spokane, WA
Box Score (pdf)
Highlights
Interviews
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-61 | 37-56 |
|---|---|---|
Field Goal Percentage | 41.0% | 66.1% |
Three Point: Made-Attempted | 5-17 | 8-20 |
Three Point Percentage | 29.4% | 40.0% |
Free Throws: Made-Attempted | 21-23 | 20-22 |
Free Throw Percentage | 91.3% | 90.9% |
Rebounds | 23 | 31 |
Assists | 10 | 17 |
Turnovers | 12 | 11 |
Blocks | 0 | 8 |
Steals | 7 | 7 |
Game Leaders
Game Info
February 17, 2024
6 p.m.
Pac-12 Conference
McCarthey Athletic Center
Spokane, WA
Box Score (pdf)
Highlights
Interviews

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






