Game Center for Men's Basketball at Portland on 2/22/2024
Record: 21-6,11-2 WCCvs

Gonz
UP

Record: 9-20,3-11 WCC
86
Final
Feb. 22nd
65
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 43 | 43 | 86 |
![]() | 30 | 35 | 65 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 35-69 | 23-62 |
|---|---|---|
Field Goal Percentage | 50.7% | 37.1% |
Three Point: Made-Attempted | 8-23 | 8-19 |
Three Point Percentage | 34.8% | 42.1% |
Free Throws: Made-Attempted | 8-10 | 11-21 |
Free Throw Percentage | 80.0% | 52.4% |
Rebounds | 50 | 29 |
Assists | 21 | 14 |
Turnovers | 6 | 2 |
Blocks | 7 | 2 |
Steals | 1 | 1 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






