Game Center for Women's Basketball at Pacific on 2/17/2024
Record: 26-2,13-0 WCCvs

Gonz
UOP

Record: 14-11,6-6 WCC
91
Final
Feb. 17th
78
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 24 | 30 | 16 | 91 |
![]() | 26 | 20 | 14 | 18 | 78 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 33-64 | 31-60 |
|---|---|---|
Field Goal Percentage | 51.6% | 51.7% |
Three Point: Made-Attempted | 13-30 | 3-11 |
Three Point Percentage | 43.3% | 27.3% |
Free Throws: Made-Attempted | 12-16 | 13-15 |
Free Throw Percentage | 75.0% | 86.7% |
Rebounds | 35 | 29 |
Assists | 28 | 17 |
Turnovers | 15 | 15 |
Blocks | 0 | 2 |
Steals | 8 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






