Game Center for Men's Basketball at Loyola Marymount on 1/4/2025
Record: 12-4,3-0 WCCvs

Gonz
LMU

Record: 9-7,1-3 WCC
96
Final
Jan. 4th
68
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 46 | 50 | 96 |
![]() | 28 | 40 | 68 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 38-72 | 21-55 |
|---|---|---|
Field Goal Percentage | 52.8% | 38.2% |
Three Point: Made-Attempted | 7-16 | 8-24 |
Three Point Percentage | 43.8% | 33.3% |
Free Throws: Made-Attempted | 13-14 | 18-25 |
Free Throw Percentage | 92.9% | 72.0% |
Rebounds | 39 | 32 |
Assists | 16 | 10 |
Turnovers | 6 | 14 |
Blocks | 2 | 2 |
Steals | 8 | 3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






