Game Center for Men's Basketball at Portland on 1/25/2025
Record: 15-6,6-2 WCCvs

Gonz
UP

Record: 7-15,2-7 WCC
105
Final
Jan. 25th
62
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 49 | 56 | 105 |
![]() | 29 | 33 | 62 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 42-67 | 20-58 |
|---|---|---|
Field Goal Percentage | 62.7% | 34.5% |
Three Point: Made-Attempted | 12-22 | 7-24 |
Three Point Percentage | 54.5% | 29.2% |
Free Throws: Made-Attempted | 9-13 | 15-19 |
Free Throw Percentage | 69.2% | 78.9% |
Rebounds | 37 | 29 |
Assists | 31 | 13 |
Turnovers | 7 | 15 |
Blocks | 6 | 3 |
Steals | 10 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






