Game Center for Men's Basketball at Pacific on 2/8/2025
Record: 18-7,9-3 WCCvs

Gonz
UOP

Record: 8-19,3-10 WCC
78
Final
Feb. 8th
61
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 43 | 78 |
![]() | 20 | 41 | 61 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-58 | 22-55 |
|---|---|---|
Field Goal Percentage | 43.1% | 40.0% |
Three Point: Made-Attempted | 5-22 | 5-20 |
Three Point Percentage | 22.7% | 25.0% |
Free Throws: Made-Attempted | 23-26 | 12-20 |
Free Throw Percentage | 88.5% | 60.0% |
Rebounds | 37 | 37 |
Assists | 19 | 5 |
Turnovers | 9 | 15 |
Blocks | 2 | 5 |
Steals | 8 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






