Game Center for Women's Basketball at Portland on 1/2/2025
Record: 8-8,3-2 WCCvs

Gonz
UP

Record: 14-2,3-2 WCC
76
Final
Jan. 2nd
71
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 26 | 16 | 17 | 76 |
![]() | 15 | 15 | 21 | 20 | 71 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-60 | 23-54 |
|---|---|---|
Field Goal Percentage | 46.7% | 42.6% |
Three Point: Made-Attempted | 8-19 | 3-16 |
Three Point Percentage | 42.1% | 18.8% |
Free Throws: Made-Attempted | 12-15 | 22-30 |
Free Throw Percentage | 80.0% | 73.3% |
Rebounds | 34 | 26 |
Assists | 21 | 20 |
Turnovers | 23 | 20 |
Blocks | 5 | 4 |
Steals | 8 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





