Game Center for Women's Basketball at Pacific on 2/27/2025
Record: 21-9,16-3 WCCvs

Gonz
UOP

Record: 13-16,9-10 WCC
72
Final
Feb. 27th
56
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 24 | 11 | 16 | 72 |
![]() | 12 | 12 | 13 | 19 | 56 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-52 | 19-55 |
|---|---|---|
Field Goal Percentage | 48.1% | 34.5% |
Three Point: Made-Attempted | 7-17 | 4-17 |
Three Point Percentage | 41.2% | 23.5% |
Free Throws: Made-Attempted | 15-19 | 14-21 |
Free Throw Percentage | 78.9% | 66.7% |
Rebounds | 45 | 23 |
Assists | 14 | 11 |
Turnovers | 22 | 12 |
Blocks | 1 | 2 |
Steals | 5 | 9 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





