
MBB Climbs to No. 8 in AP and Coaches' Polls
11/28/2016 12:00:00 AM | Men's Basketball
SPOKANE, Wash. -- The Gonzaga men's basketball team rose to No. 8 in the Associated Press Top 25 and USA Today Coaches' polls Monday, up three spots from last week's rankings.
The Bulldogs (6-0) grabbed the AdvoCare Invitational title with a win over Iowa State Sunday. GU defeated Florida in the semifinals, after beating Quinnipiac in the opening round. Iowa State moved up to No. 19 in the AP poll and No. 21 in the Coaches' poll. Florida is now No. 24 in the AP poll.
The Zags receive their highest ranking in the AP poll since finishing the 2014-15 season at No. 7. GU opened this season at No. 14 in the preseason poll.
The No. 8/8 Bulldogs welcome Mississippi Valley State Thursday at 6 p.m. The game will be televised on KHQ and ROOT Sports. Gonzaga faces No. 16/15 Arizona (5-1) in Los Angeles on ESPN Saturday at 2:30 p.m.
1 | Kentucky (40) | 6-0 | 1,590 |
2 | Villanova (20) | 6-0 | 1,567 |
3 | North Carolina (4) | 7-0 | 1,497 |
4 | Kansas | 5-1 | 1,414 |
5 | Duke | 6-1 | 1,365 |
6 | Virginia | 6-0 | 1,286 |
7 | Xavier | 6-0 | 1,181 |
8 | Gonzaga | 6-0 | 1,112 |
9 | Baylor (1) | 6-0 | 1,068 |
10 | Creighton | 6-0 | 965 |
11 | UCLA | 7-0 | 955 |
12 | Saint Mary's | 5-0 | 866 |
13 | Indiana | 4-1 | 857 |
14 | Louisville | 5-1 | 808 |
15 | Purdue | 5-1 | 687 |
16 | Arizona | 5-1 | 655 |
17 | Wisconsin | 5-2 | 555 |
18 | Butler | 6-0 | 506 |
19 | Iowa State | 5-1 | 389 |
20 | South Carolina | 6-0 | 379 |
21 | Rhode Island | 5-1 | 354 |
22 | Syracuse | 4-1 | 229 |
23 | Oregon | 4-2 | 189 |
24 | Florida | 6-1 | 154 |
25 | West Virginia | 4-1 | 132 |
1 | Kentucky (23) | 6-0 | 784 |
2 | Villanova (5) | 6-0 | 756 |
3 | North Carolina (2) | 7-0 | 727 |
4 | Duke (2) | 6-1 | 668 |
5 | Kansas | 5-1 | 662 |
6 | Virginia | 6-0 | 659 |
7 | Xavier | 6-0 | 625 |
8 | Gonzaga | 6-0 | 534 |
9 | UCLA | 7-0 | 507 |
10 | Indiana | 4-1 | 457 |
11 | Baylor | 6-0 | 407 |
12 | Creighton | 6-0 | 400 |
13 | Saint Mary's | 5-0 | 388 |
14 | Louisville | 5-1 | 381 |
15 | Arizona | 5-1 | 364 |
16 | Purdue | 5-1 | 307 |
17 | Wisconsin | 5-2 | 250 |
18 | Butler | 6-0 | 200 |
19 | West Virginia | 4-1 | 157 |
20 | Oregon | 4-2 | 151 |
21 | Iowa State | 5-1 | 149 |
22 | Maryland | 7-0 | 144 |
23 | South Carolina | 6-0 | 141 |
24 | Syracuse | 4-1 | 133 |
25 | Rhode Island | 5-1 | 116 |



