Men's Basketball History vs Saint Mary's College of California from January 20, 2000 - February 28, 2026
Wins
52
Losses
18
Home Record
22-5
Away Record
19-9
Conference Record
20-10
Streak
L1
First Matchup
W 90-60
1/20/2000
Last 10 Matchups
5-5
2/25/2023 - 2/28/2026
Largest Margin of Victory
W 102-48
1/13/2001
Smallest Margin of Victory
W 62-61
2/6/2006
Total Points
5212
Average Points
74
History from January 20, 2000 - February 28, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 28 | 2025-26 | Away Moraga, CA | L59-70 | |
| Saturday, January 31 | 2025-26 | Home Spokane, WA | W73-65 | |
| Tuesday, March 11 | 2024-25 | Neutral Las Vegas, NV | W58-51 | |
| Saturday, February 22 | 2024-25 | Home Spokane, Wash. | L67-74 | |
| Saturday, February 1 | 2024-25 | Away Moraga, Calif. | L58-62 | |
| Tuesday, March 12 | 2023-24 | Neutral Las Vegas, NV | L60-69 | |
| Saturday, March 2 | 2023-24 | Away Moraga, CA | W70-57 | |
| Saturday, February 3 | 2023-24 | Home Spokane, WA | L62-64 | |
| Tuesday, March 7 | 2022-23 | Neutral Las Vegas, NV | W77-51 | |
| Saturday, February 25 | 2022-23 | Home Spokane, WA | W77-68 | |
| Saturday, February 4 | 2022-23 | Away Moraga, CA | (OT) L70-78 | |
| Tuesday, March 8 | 2021-22 | Neutral Las Vegas, NV | W82-69 | |
| Saturday, February 26 | 2021-22 | Away Moraga, CA | L57-67 | |
| Saturday, February 12 | 2021-22 | Home Spokane, WA | W74-58 | |
| Monday, March 8 | 2020-21 | Neutral Las Vegas, NV | W78-55 | |
| Thursday, February 18 | 2020-21 | Home Spokane, WA | W87-65 | |
| Saturday, January 16 | 2020-21 | Away Moraga, CA | W73-59 | |
| Tuesday, March 10 | 2019-20 | Neutral Las Vegas, NV | W84-66 | |
| Saturday, February 29 | 2019-20 | Home Spokane, WA | W86-76 | |
| Saturday, February 8 | 2019-20 | Away Moraga, CA | W90-60 | |
| Tuesday, March 12 | 2018-19 | Neutral Las Vegas, NV | L47-60 | |
| Saturday, March 2 | 2018-19 | Away Moraga, CA | W69-55 | |
| Saturday, February 9 | 2018-19 | Home Spokane, WA | W94-46 | |
| Saturday, February 10 | 2017-18 | Away Moraga, Calif. | W78-65 | |
| Thursday, January 18 | 2017-18 | Home Spokane, Wash. | L71-74 | |
| Tuesday, March 7 | 2016-17 | Neutral Las Vegas, Nev. | W74-56 | Recap |
| Saturday, February 11 | 2016-17 | Away Moraga, Calif. | W74-64 | Recap |
| Saturday, January 14 | 2016-17 | Home Spokane, Wash. | W79-56 | Recap |
| Tuesday, March 8 | 2015-16 | Neutral Las Vegas, Nev. | W85-75 | Recap |
| Saturday, February 20 | 2015-16 | Home Spokane, Wash. | L58-63 | Recap |
| Thursday, January 21 | 2015-16 | Away Moraga, Calif. | L67-70 | Recap |
| Saturday, February 21 | 2014-15 | Away Moraga, Calif. | W70-60 | |
| Thursday, January 22 | 2014-15 | Home Spokane, Wash. | W68-47 | |
| Monday, March 10 | 2013-14 | Neutral Las Vegas, Nev. | W70-54 | |
| Saturday, March 1 | 2013-14 | Away Moraga, Calif. | W75-47 | |
| Thursday, January 2 | 2013-14 | Home Spokane, Wash. | W73-51 | |
| Monday, March 11 | 2012-13 | Neutral Las Vegas, Nev. | W65-51 | |
| Thursday, February 14 | 2012-13 | Away Moraga, Calif. | W77-60 | |
| Thursday, January 10 | 2012-13 | Home Spokane, Wash. | W83-78 | |
| Monday, March 5 | 2011-12 | Neutral Las Vegas, Nev. | OT L74-78 | |
| Thursday, February 9 | 2011-12 | Home Spokane, Wash. | W73-59 | |
| Thursday, January 12 | 2011-12 | Away Moraga, Calif. | L62-83 | |
| Monday, March 7 | 2010-11 | Neutral Las Vegas, Nev. | W75-63 | |
| Thursday, February 24 | 2010-11 | Away Moraga, Calif. | OT W89-85 | |
| Thursday, January 27 | 2010-11 | Home Spokane, Wash. | L71-73 | |
| Monday, March 8 | 2009-10 | Neutral Las Vegas, Nev. | L62-81 | |
| Thursday, February 11 | 2009-10 | Home Spokane, Wash. | W80-61 | |
| Thursday, January 14 | 2009-10 | Away Moraga, Calif. | W89-82 | |
| Monday, March 9 | 2008-09 | Neutral Las Vegas, Nev. | W83-58 | |
| Thursday, February 12 | 2008-09 | Away Moraga, Calif. | W72-70 | |
| Thursday, January 29 | 2008-09 | Home Spokane, Wash. | W69-62 | |
| Saturday, March 1 | 2007-08 | Home Spokane, WA | W88-76 | |
| Monday, February 4 | 2007-08 | Away Moraga, CA | OT L85-89 | |
| Saturday, February 10 | 2006-07 | Home Spokane, Wash. | W60-49 | |
| Monday, January 15 | 2006-07 | Away Moraga, Calif. | L75-80 | |
| Monday, February 6 | 2005-06 | Home Spokane, WA | W62-61 | |
| Saturday, January 7 | 2005-06 | Away Moraga, CA | W68-60 | |
| Thursday, February 3 | 2004-05 | Home Spokane, WA | W68-63 | |
| Saturday, January 8 | 2004-05 | Away Moraga, CA | L81-89 | |
| Saturday, February 14 | 2003-04 | Away Moraga, CA | W79-60 | |
| Saturday, January 17 | 2003-04 | Home Spokane, WA | W75-61 | |
| Thursday, February 13 | 2002-03 | Home Spokane, Wash. | W73-49 | |
| Friday, January 17 | 2002-03 | Away Moraga, Calif. | W56-53 | |
| Saturday, February 23 | 2001-02 | Away Moraga, Calif. | W74-55 | |
| Saturday, January 26 | 2001-02 | Home Spokane, Wash. | W70-52 | |
| Saturday, March 3 | 2000-01 | Away San Diego, CA | W105-65 | |
| Sunday, February 11 | 2000-01 | Home Gonzaga | W90-64 | |
| Saturday, January 13 | 2000-01 | Away Moraga, CA | W102-48 | |
| Saturday, February 19 | 1999-00 | Home Spokane, Wash. | W93-66 | |
| Thursday, January 20 | 1999-00 | Away Morage, Calif. | W90-60 | |
Win
Loss
Friday, January 10
Thursday, March 28
Saturday, March 23
Thursday, March 21




