Opponent History - Men's Basketball History vs University of San Diego from January 22, 2000 - December 30, 2025
Back To History
Wins
51
Losses
3
Home Record
24-2
Away Record
26-1
Conference Record
26-0
Streak
W20
First Matchup
W 84-79
1/22/2000
Last 10 Matchups
10-0
1/9/2020 - 12/30/2025
Largest Margin of Victory
W 96-38
2/23/2017
Smallest Margin of Victory
W 64-63
1/21/2006
Total Points
4297
Average Points
80
History from January 22, 2000 - December 30, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, December 30 | 2025-26 | Away San Diego, CA | W99-93 | |
| Wednesday, January 8 | 2024-25 | Home Spokane, Wash. | W93-80 | |
| Saturday, January 20 | 2023-24 | Away San Diego, CA | W105-63 | |
| Saturday, January 6 | 2023-24 | Home Spokane, WA | W101-74 | |
| Thursday, February 23 | 2022-23 | Home Spokane, WA | W97-72 | |
| Thursday, February 3 | 2021-22 | Away San Diego, CA | W92-62 | |
| Saturday, February 20 | 2020-21 | Home Spokane, WA | W106-69 | |
| Thursday, January 28 | 2020-21 | Away San Diego, CA | W90-62 | |
| Thursday, February 27 | 2019-20 | Home Spokane, WA | W94-59 | |
| Thursday, January 9 | 2019-20 | Away San Diego, CA | W94-50 | |
| Saturday, February 16 | 2018-19 | Away San Diego, CA | W79-67 | |
| Saturday, February 2 | 2018-19 | Home Spokane, WA | W85-69 | |
| Thursday, February 22 | 2017-18 | Away San Diego, Calif. | W77-72 | |
| Thursday, February 1 | 2017-18 | Home Spokane, Wash. | W69-59 | |
| Thursday, February 23 | 2016-17 | Away San Diego, Calif. | W96-38 | Recap |
| Thursday, January 26 | 2016-17 | Home Spokane, Wash. | W79-43 | Recap |
| Thursday, February 25 | 2015-16 | Away San Diego, Calif. | W82-60 | Recap |
| Saturday, January 16 | 2015-16 | Home Spokane, Wash. | W88-52 | Recap |
| Thursday, February 26 | 2014-15 | Home Spokane, Wash. | W59-39 | |
| Monday, December 29 | 2014-15 | Away San Diego, Calif. | W60-48 | |
| Saturday, February 22 | 2013-14 | Away San Diego, Calif. | L66-69 | |
| Thursday, January 23 | 2013-14 | Home Spokane, WA | W59-56 | |
| Saturday, February 23 | 2012-13 | Home Spokane, Wash. | W81-50 | |
| Saturday, February 2 | 2012-13 | Away San Diego, Calif. | W65-63 | |
| Saturday, February 25 | 2011-12 | Away San Diego, Calif. | W65-57 | |
| Saturday, January 21 | 2011-12 | Home Spokane, WA | W77-60 | |
| Saturday, February 26 | 2010-11 | Away San Diego, Calif. | W68-31 | Recap |
| Saturday, January 29 | 2010-11 | Home Spokane, Wash. | W86-53 | |
| Saturday, February 13 | 2009-10 | Home Spokane, Wash. | W82-65 | |
| Saturday, January 16 | 2009-10 | Away San Diego, Calif. | W68-50 | |
| Saturday, February 28 | 2008-09 | Away San Diego, Calif. | W58-47 | |
| Saturday, January 31 | 2008-09 | Home Spokane, Wash. | W64-47 | |
| Monday, March 10 | 2007-08 | Home San Diego, CA (WCC Tournament Championship) | L62-69 | |
| Monday, February 18 | 2007-08 | Away San Diego, CA | W59-55 | |
| Saturday, January 19 | 2007-08 | Home Spokane, WA | W80-70 | Recap |
| Sunday, March 4 | 2006-07 | Neutral Portland, Ore. | W88-70 | |
| Monday, February 26 | 2006-07 | Away San Diego, Calif. | W74-64 | |
| Monday, January 29 | 2006-07 | Home Spokane, Wash. | W91-82 | |
| Saturday, February 25 | 2005-06 | Home Spokane, WA | W75-59 | |
| Saturday, January 21 | 2005-06 | Away San Diego, CA | W64-63 | |
| Thursday, February 17 | 2004-05 | Home Spokane, WA | W90-73 | |
| Saturday, January 22 | 2004-05 | Away San Diego, CA | W68-56 | |
| Thursday, February 26 | 2003-04 | Home Spokane, WA | W97-78 | |
| Thursday, January 29 | 2003-04 | Away San Diego, CA | W85-73 | |
| Saturday, March 1 | 2002-03 | Away San Diego, Calif. | W72-69 | |
| Thursday, January 30 | 2002-03 | Home Spokane, Wash. | W89-65 | |
| Sunday, March 3 | 2001-02 | Away San Diego, Calif. (WCC Tournament) | W87-79 | |
| Saturday, February 9 | 2001-02 | Away San Diego, Calif. | W77-76 | |
| Sunday, January 13 | 2001-02 | Home Spokane, Wash. | W75-62 | |
| Sunday, March 4 | 2000-01 | Away San Diego, CA | W76-68 | |
| Saturday, February 24 | 2000-01 | Away San Diego, CA | W72-69 | |
| Saturday, January 27 | 2000-01 | Home Gonzaga | W78-57 | |
| Thursday, February 17 | 1999-00 | Home Spokane, Wash. | L70-82 | |
| Saturday, January 22 | 1999-00 | Away San Diego, Calif. | W84-79 | |
Win
Loss
Mark Few Naismith Hall of Fame Speech
Sunday, August 16
MBB Alumni - 94-95 Team Highlight Video
Friday, January 10
2024 MBB Regional Semifinal Pregame Press Conference
Thursday, March 28
MBB Postgame NCAA Second Round Press Conference
Saturday, March 23





