Men's Basketball History vs University of San Francisco from January 13, 2000 - February 18, 2026
Wins
58
Losses
4
Home Record
27-0
Away Record
23-4
Conference Record
28-2
Streak
W35
First Matchup
W 96-73
1/13/2000
Last 10 Matchups
10-0
2/9/2023 - 2/18/2026
Largest Margin of Victory
W 92-50
1/15/2004
Smallest Margin of Victory
W 68-66
1/24/2026
Total Points
5044
Average Points
81
History from January 13, 2000 - February 18, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, February 18 | 2025-26 | Away San Francisco, CA | W80-59 | |
| Saturday, January 24 | 2025-26 | Home Spokane, WA | W68-66 | |
| Monday, March 10 | 2024-25 | Neutral Las Vegas, NV | W85-76 | |
| Saturday, March 1 | 2024-25 | Away San Francisco, Calif. | W95-75 | |
| Thursday, February 13 | 2024-25 | Home Spokane, Wash. | W88-77 | |
| Monday, March 11 | 2023-24 | Neutral Las Vegas, NV | W89-77 | |
| Thursday, February 29 | 2023-24 | Away San Francisco, CA | W86-68 | |
| Thursday, January 25 | 2023-24 | Home Spokane, WA | W77-72 | |
| Monday, March 6 | 2022-23 | Neutral Las Vegas, NV | W84-73 | |
| Thursday, February 9 | 2022-23 | Home Spokane, WA | W99-81 | |
| Thursday, January 5 | 2022-23 | Away San Francisco, CA | W77-75 | |
| Monday, March 7 | 2021-22 | Neutral Las Vegas, NV | W81-71 | |
| Thursday, February 24 | 2021-22 | Away San Francisco, CA | W89-73 | |
| Thursday, January 20 | 2021-22 | Home Spokane, WA | W78-62 | |
| Saturday, February 13 | 2020-21 | Away San Francisco, CA | W100-61 | |
| Saturday, January 2 | 2020-21 | Home Spokane, WA | W85-62 | |
| Monday, March 9 | 2019-20 | Neutral Las Vegas, NV | W81-77 | |
| Thursday, February 20 | 2019-20 | Home Spokane, WA | W71-54 | |
| Saturday, February 1 | 2019-20 | Away San Francisco, CA | W83-79 | |
| Thursday, February 7 | 2018-19 | Home Spokane, WA | W92-62 | |
| Saturday, January 12 | 2018-19 | Away San Francisco, CA | W96-83 | |
| Monday, March 5 | 2017-18 | Neutral Las Vegas, Nev. | W88-60 | |
| Saturday, January 27 | 2017-18 | Home Spokane, Wash. | W82-73 | |
| Saturday, January 13 | 2017-18 | Away San Francisco, Calif. | W75-65 | |
| Thursday, February 16 | 2016-17 | Home Spokane, Wash. | W96-61 | Recap |
| Thursday, January 5 | 2016-17 | Away San Francisco, Calif. | W95-80 | Recap |
| Saturday, January 30 | 2015-16 | Home Spokane, Wash. | W86-48 | Recap |
| Saturday, January 2 | 2015-16 | Away San Francisco, Calif. | OT W102-94 | Recap |
| Saturday, March 7 | 2014-15 | Neutral Las Vegas, Nev. | W81-72 | |
| Saturday, February 7 | 2014-15 | Away San Francisco, Calif. | W81-70 | |
| Thursday, January 8 | 2014-15 | Home Spokane, Wash. | W88-57 | |
| Saturday, February 1 | 2013-14 | Away San Francisco, Calif. | W75-65 | |
| Monday, December 30 | 2013-14 | Home Spokane, Wash. | W69-41 | |
| Saturday, February 16 | 2012-13 | Away San Francisco, Calif. | W71-61 | |
| Saturday, January 26 | 2012-13 | Home Spokane, Wash. | W66-52 | |
| Saturday, February 18 | 2011-12 | Away San Francisco, Calif. | L65-66 | |
| Thursday, January 19 | 2011-12 | Home Spokane, Wash. | W74-63 | |
| Sunday, March 6 | 2010-11 | Neutral Las Vegas, Nev. | W71-67 | |
| Saturday, February 19 | 2010-11 | Home Spokane, Wash. | W70-53 | |
| Saturday, January 22 | 2010-11 | Away San Francisco, Calif. | OT L91-96 | |
| Saturday, February 27 | 2009-10 | Home Spokane, Wash. | W75-69 | |
| Saturday, January 30 | 2009-10 | Away San Francisco, Calif. | OT L77-81 | |
| Saturday, February 14 | 2008-09 | Away San Francisco, Calif. | W78-73 | |
| Saturday, January 17 | 2008-09 | Home Spokane, Wash. | W85-51 | |
| Saturday, February 16 | 2007-08 | Away San Francisco, CA | W83-63 | |
| Monday, January 21 | 2007-08 | Home Spokane, WA | W72-64 | |
| Saturday, February 24 | 2006-07 | Away San Francisco, Calif. | OT W86-79 | |
| Saturday, January 27 | 2006-07 | Home Spokane, Wash. | W72-56 | |
| Monday, February 27 | 2005-06 | Home Spokane, WA | W75-72 | |
| Monday, January 23 | 2005-06 | Away San Francisco, CA | W84-75 | |
| Saturday, February 19 | 2004-05 | Home Spokane, WA | W75-73 | |
| Thursday, January 20 | 2004-05 | Away San Francisco, CA | L70-73 | |
| Thursday, February 12 | 2003-04 | Away San Francisco, CA | W71-48 | |
| Thursday, January 15 | 2003-04 | Home Spokane, WA | W92-50 | |
| Saturday, February 15 | 2002-03 | Home Spokane, Wash. | W82-71 | |
| Sunday, January 19 | 2002-03 | Away San Francisco, Calif. | W66-56 | |
| Friday, February 22 | 2001-02 | Away San Francisco, Calif. | W70-54 | |
| Thursday, January 24 | 2001-02 | Home Spokane. Wash. | W93-73 | |
| Friday, February 9 | 2000-01 | Home Gonzaga | W84-82 | |
| Friday, January 12 | 2000-01 | Away San Francisco, CA | W78-58 | |
| Sunday, February 27 | 1999-00 | Away San Francisco, Calif, | W70-64 | |
| Thursday, January 13 | 1999-00 | Home Spokane, Wash. | W96-73 | |
Win
Loss
Sunday, August 16
Friday, January 10
Thursday, March 28
Saturday, March 23





