Skip To Main Content

Gonzaga University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Gonzaga Opponents
Scoring
Total Points 98 43
Points Per Game 98.0 43.0
Scoring Margin 55.0 --
Shooting
FG: Made-Attempted 37-69 15-59
FG: Percentage .536 .254
FG: Per Game 37.0 15.0
3PT: Made-Attempted 7-22 3-21
3PT: Percentage .318 .143
3PT: Per Game 7.0 3.0
FT: Made-Attempted 17-21 10-17
FT: Percentage .810 .588
FT: Per Game 17.0 10.0
Rebounding
Total 56 27
Per Game 56.0 27.0
Margin 29.0 --
Assists
Total 19 7
Per Game 19.0 7.0
Turnovers
Total 13 17
Per Game 13.0 17.0
Margin 4.0 --
Assist/Turnover Ratio 1.5 0.4
Points Off Turnovers 18.0 7.0
Steals
Total 9 6
Per Game 9.0 6.0
Blocks
Total 4 1
Per Game 4.0 1.0
Attendance
Total 6000 0
Per Game 1-6,000 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Grant-Foster, Tyon 1 1 19 19.0 5 7 .714 0 1 .000 5 5 1.000 15 15.0 2 3 5 5.0 1 0 2 1 0
34 Huff, Braden 1 1 20 20.0 6 8 .750 0 1 .000 2 2 1.000 14 14.0 1 4 5 5.0 4 2 1 0 1
15 Ike, Graham 1 1 22 22.0 5 11 .455 0 2 .000 3 4 .750 13 13.0 4 7 11 11.0 0 4 1 1 0
23 Miller, Adam 1 0 18 18.0 5 8 .625 3 5 .600 0 0 .000 13 13.0 1 0 1 1.0 1 1 1 0 0
04 Fogle, Davis 1 0 11 11.0 5 8 .625 1 1 1.000 0 1 .000 11 11.0 3 2 5 5.0 2 1 0 0 0
17 Saint-Supéry, Mario 1 0 19 19.0 2 8 .250 1 3 .333 3 4 .750 8 8.0 1 1 2 2.0 3 3 1 1 0
08 Warley, Jalen 1 0 18 18.0 3 4 .750 0 0 .000 2 2 1.000 8 8.0 1 3 4 4.0 3 3 1 4 0
02 Venters, Steele 1 0 16 16.0 2 5 .400 0 2 .000 2 2 1.000 6 6.0 1 0 1 1.0 1 1 1 0 0
05 Innocenti, Emmanuel 1 1 18 18.0 2 4 .500 1 3 .333 0 0 .000 5 5.0 1 3 4 4.0 1 0 2 1 0
03 Smith, Braeden 1 1 17 17.0 1 4 .250 1 4 .250 0 0 .000 3 3.0 1 3 4 4.0 1 4 1 1 0
24 Diagne, Ismaila 1 0 11 11.0 1 2 .500 0 0 .000 0 1 .000 2 2.0 1 5 6 6.0 0 0 1 0 3
10 ArauzMoore, Joaquim 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
35 Haaland, Noah 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0 0 0
00 Orness, Cade 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 6.0 0 0 0 0 0  
Total 1 200 200.0 37 69 .536 7 22 .318 17 21 .810 98 98.00 19 37 56 56.0 20 19 13 9 4
Opponents 1 200 200.0 15 59 .254 3 21 .143 10 17 .588 43 43.00 12 15 27 27.0 21 7 17 6 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Grant-Foster, Tyon 1 1 19 5 7 .714 0 1 .000 5 5 1.000 15 15.0
34 Huff, Braden 1 1 20 6 8 .750 0 1 .000 2 2 1.000 14 14.0
15 Ike, Graham 1 1 22 5 11 .455 0 2 .000 3 4 .750 13 13.0
23 Miller, Adam 1 0 18 5 8 .625 3 5 .600 0 0 .000 13 13.0
04 Fogle, Davis 1 0 11 5 8 .625 1 1 1.000 0 1 .000 11 11.0
17 Saint-Supéry, Mario 1 0 19 2 8 .250 1 3 .333 3 4 .750 8 8.0
08 Warley, Jalen 1 0 18 3 4 .750 0 0 .000 2 2 1.000 8 8.0
02 Venters, Steele 1 0 16 2 5 .400 0 2 .000 2 2 1.000 6 6.0
05 Innocenti, Emmanuel 1 1 18 2 4 .500 1 3 .333 0 0 .000 5 5.0
03 Smith, Braeden 1 1 17 1 4 .250 1 4 .250 0 0 .000 3 3.0
24 Diagne, Ismaila 1 0 11 1 2 .500 0 0 .000 0 1 .000 2 2.0
10 ArauzMoore, Joaquim 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Haaland, Noah 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Orness, Cade 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 37 69 .536 7 22 .318 17 21 .810 98 98.00
Opponents 1 200 15 59 .254 3 21 .143 10 17 .588 43 43.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Grant-Foster, Tyon 1 19.0 .714 .000 1.000 2.0 3.0 5.0 0.0 1.0 0.0 15.0
34 Huff, Braden 1 20.0 .750 .000 1.000 1.0 4.0 5.0 2.0 0.0 1.0 14.0
15 Ike, Graham 1 22.0 .455 .000 .750 4.0 7.0 11.0 4.0 1.0 0.0 13.0
23 Miller, Adam 1 18.0 .625 .600 .000 1.0 0.0 1.0 1.0 0.0 0.0 13.0
04 Fogle, Davis 1 11.0 .625 1.000 .000 3.0 2.0 5.0 1.0 0.0 0.0 11.0
17 Saint-Supéry, Mario 1 19.0 .250 .333 .750 1.0 1.0 2.0 3.0 1.0 0.0 8.0
08 Warley, Jalen 1 18.0 .750 .000 1.000 1.0 3.0 4.0 3.0 4.0 0.0 8.0
02 Venters, Steele 1 16.0 .400 .000 1.000 1.0 0.0 1.0 1.0 0.0 0.0 6.0
05 Innocenti, Emmanuel 1 18.0 .500 .333 .000 1.0 3.0 4.0 0.0 1.0 0.0 5.0
03 Smith, Braeden 1 17.0 .250 .250 .000 1.0 3.0 4.0 4.0 1.0 0.0 3.0
24 Diagne, Ismaila 1 11.0 .500 .000 .000 1.0 5.0 6.0 0.0 0.0 3.0 2.0
10 ArauzMoore, Joaquim 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
35 Haaland, Noah 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
00 Orness, Cade 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .536 .318 .810 19.0 37.0 56.0 19.0 9.0 4.0 98.00
Opponents 1 200.0 .254 .143 .588 12.0 15.0 27.0 7.0 6.0 1.0 43.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Texas Southern 11/03/25 98-43 W 37-69 .536 7-22 .318 17-21 .810 19 37 56 56.0 20 19 13 4 9 98 98.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas Southern 11/03/25 43-98 L 15-59 .254 3-21 .143 10-17 .588 12 15 27 27.0 21 7 17 1 6 43 43.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas Southern 11/03/25 98-43 55 37-69/15-59 .536/.254 7-22/3-21 .318/.143 17-21/10-17 .810-.588 56/27 29 19/7 13/17 4/1 9/6 20/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Texas Southern (11/03/25)
FIELD GOALS MADE 37 Texas Southern (11/03/25)
FIELD GOAL ATTEMPTS 69 Texas Southern (11/03/25)
3 PT FIELD GOALS MADE 7 Texas Southern (11/03/25)
3 PT FG ATTEMPTS 22 Texas Southern (11/03/25)
FREE THROWS MADE 17 Texas Southern (11/03/25)
FREE THROW ATTEMPTS 21 Texas Southern (11/03/25)
REBOUNDS 56 Texas Southern (11/03/25)
ASSISTS 19 Texas Southern (11/03/25)
STEALS 9 Texas Southern (11/03/25)
BLOCKED SHOTS 4 Texas Southern (11/03/25)
TURNOVERS 13 Texas Southern (11/03/25)
FOULS 20 Texas Southern (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Grant-Foster,Tyon Texas Southern (11/03/25)
FIELD GOALS MADE 6 Huff,Braden Texas Southern (11/03/25)
FIELD GOAL ATTEMPTS 11 Ike,Graham Texas Southern (11/03/25)
3 PT FIELD GOALS MADE 3 Miller,Adam Texas Southern (11/03/25)
3 PT FG ATTEMPTS 5 Miller,Adam Texas Southern (11/03/25)
FREE THROWS MADE 5 Grant-Foster,Tyon Texas Southern (11/03/25)
FREE THROW ATTEMPTS 5 Grant-Foster,Tyon Texas Southern (11/03/25)
REBOUNDS 11 Ike,Graham Texas Southern (11/03/25)
ASSISTS 4 Smith,Braeden Texas Southern (11/03/25)
STEALS 4 Warley,Jalen Texas Southern (11/03/25)
BLOCKED SHOTS 3 Diagne,Ismaila Texas Southern (11/03/25)
TURNOVERS 2 Innocenti,Emmanuel Texas Southern (11/03/25)
FOULS 4 Huff,Braden Texas Southern (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Grant-Foster, Tyon 1 15 15.0
#34 Huff, Braden 1 14 14.0
#15 Ike, Graham 1 13 13.0
#23 Miller, Adam 1 13 13.0
#04 Fogle, Davis 1 11 11.0
#17 Saint-Supéry, Mario 1 8 8.0
#08 Warley, Jalen 1 8 8.0
#02 Venters, Steele 1 6 6.0
#05 Innocenti, Emmanuel 1 5 5.0
#03 Smith, Braeden 1 3 3.0
#24 Diagne, Ismaila 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Huff, Braden 1 6 8 .750 6.0 8.0
#04 Fogle, Davis 1 5 8 .625 5.0 8.0
#07 Grant-Foster, Tyon 1 5 7 .714 5.0 7.0
#15 Ike, Graham 1 5 11 .455 5.0 11.0
#23 Miller, Adam 1 5 8 .625 5.0 8.0
#08 Warley, Jalen 1 3 4 .750 3.0 4.0
#05 Innocenti, Emmanuel 1 2 4 .500 2.0 4.0
#17 Saint-Supéry, Mario 1 2 8 .250 2.0 8.0
#02 Venters, Steele 1 2 5 .400 2.0 5.0
#24 Diagne, Ismaila 1 1 2 .500 1.0 2.0
#03 Smith, Braeden 1 1 4 .250 1.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Miller, Adam 1 3 5 .600 3.0 5.0
#04 Fogle, Davis 1 1 1 1.000 1.0 1.0
#05 Innocenti, Emmanuel 1 1 3 .333 1.0 3.0
#17 Saint-Supéry, Mario 1 1 3 .333 1.0 3.0
#03 Smith, Braeden 1 1 4 .250 1.0 4.0
#07 Grant-Foster, Tyon 1 0 1 .000 0.0 1.0
#34 Huff, Braden 1 0 1 .000 0.0 1.0
#15 Ike, Graham 1 0 2 .000 0.0 2.0
#02 Venters, Steele 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Grant-Foster, Tyon 1 5 5 1.000 5.0 5.0
#15 Ike, Graham 1 3 4 .750 3.0 4.0
#17 Saint-Supéry, Mario 1 3 4 .750 3.0 4.0
#34 Huff, Braden 1 2 2 1.000 2.0 2.0
#02 Venters, Steele 1 2 2 1.000 2.0 2.0
#08 Warley, Jalen 1 2 2 1.000 2.0 2.0
#24 Diagne, Ismaila 1 0 1 .000 0.0 1.0
#04 Fogle, Davis 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Ike, Graham 1 11 11.0 4 4.0 7 7.0
#24 Diagne, Ismaila 1 6 6.0 1 1.0 5 5.0
#TM Team 1 6 6.0 2 2.0 4 4.0
#04 Fogle, Davis 1 5 5.0 3 3.0 2 2.0
#07 Grant-Foster, Tyon 1 5 5.0 2 2.0 3 3.0
#34 Huff, Braden 1 5 5.0 1 1.0 4 4.0
#05 Innocenti, Emmanuel 1 4 4.0 1 1.0 3 3.0
#03 Smith, Braeden 1 4 4.0 1 1.0 3 3.0
#08 Warley, Jalen 1 4 4.0 1 1.0 3 3.0
#17 Saint-Supéry, Mario 1 2 2.0 1 1.0 1 1.0
#10 ArauzMoore, Joaquim 1 1 1.0 0 0.0 1 1.0
#35 Haaland, Noah 1 1 1.0 0 0.0 1 1.0
#23 Miller, Adam 1 1 1.0 1 1.0 0 0.0
#02 Venters, Steele 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Ike, Graham 1 4 4.0
#03 Smith, Braeden 1 4 4.0
#17 Saint-Supéry, Mario 1 3 3.0
#08 Warley, Jalen 1 3 3.0
#34 Huff, Braden 1 2 2.0
#04 Fogle, Davis 1 1 1.0
#23 Miller, Adam 1 1 1.0
#02 Venters, Steele 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Diagne, Ismaila 1 3 3.0
#34 Huff, Braden 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#08 Warley, Jalen 1 4 4.0
#07 Grant-Foster, Tyon 1 1 1.0
#15 Ike, Graham 1 1 1.0
#05 Innocenti, Emmanuel 1 1 1.0
#17 Saint-Supéry, Mario 1 1 1.0
#03 Smith, Braeden 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 Grant-Foster, Tyon 1 2 2.0
#05 Innocenti, Emmanuel 1 2 2.0
#24 Diagne, Ismaila 1 1 1.0
#34 Huff, Braden 1 1 1.0
#15 Ike, Graham 1 1 1.0
#23 Miller, Adam 1 1 1.0
#00 Orness, Cade 1 1 1.0
#17 Saint-Supéry, Mario 1 1 1.0
#03 Smith, Braeden 1 1 1.0
#02 Venters, Steele 1 1 1.0
#08 Warley, Jalen 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Huff, Braden 1 4 4.0
#17 Saint-Supéry, Mario 1 3 3.0
#08 Warley, Jalen 1 3 3.0
#04 Fogle, Davis 1 2 2.0
#35 Haaland, Noah 1 2 2.0
#07 Grant-Foster, Tyon 1 1 1.0
#05 Innocenti, Emmanuel 1 1 1.0
#23 Miller, Adam 1 1 1.0
#00 Orness, Cade 1 1 1.0
#03 Smith, Braeden 1 1 1.0
#02 Venters, Steele 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Ike, Graham 1 22 22.0
#34 Huff, Braden 1 20 20.0
#07 Grant-Foster, Tyon 1 19 19.0
#17 Saint-Supéry, Mario 1 19 19.0
#05 Innocenti, Emmanuel 1 18 18.0
#23 Miller, Adam 1 18 18.0
#08 Warley, Jalen 1 18 18.0
#03 Smith, Braeden 1 17 17.0
#02 Venters, Steele 1 16 16.0
#24 Diagne, Ismaila 1 11 11.0
#04 Fogle, Davis 1 11 11.0
#35 Haaland, Noah 1 5 5.0
#10 ArauzMoore, Joaquim 1 3 3.0
#00 Orness, Cade 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Ike, Graham 1 4 1 4.00
#03 Smith, Braeden 1 4 1 4.00
#17 Saint-Supéry, Mario 1 3 1 3.00
#08 Warley, Jalen 1 3 1 3.00
#34 Huff, Braden 1 2 1 2.00
#23 Miller, Adam 1 1 1 1.00
#02 Venters, Steele 1 1 1 1.00