Skip To Main Content

Gonzaga University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (27-2, 15-1)

Overall Team Statistics
Statistic Gonzaga Opponents
Scoring
Total Points 2517 1936
Points Per Game 86.8 66.8
Scoring Margin 20.0 --
Shooting
FG: Made-Attempted 959-1867 666-1664
FG: Percentage .514 .400
FG: Per Game 33.1 23.0
3PT: Made-Attempted 188-556 221-720
3PT: Percentage .338 .307
3PT: Per Game 6.5 7.6
FT: Made-Attempted 411-592 383-543
FT: Percentage .694 .705
FT: Per Game 14.2 13.2
Rebounding
Total 1177 916
Per Game 40.6 31.6
Margin 9.0 --
Assists
Total 526 353
Per Game 18.1 12.2
Turnovers
Total 280 428
Per Game 9.7 14.8
Margin 5.1 --
Assist/Turnover Ratio 1.9 0.8
Points Off Turnovers 18.8 9.7
Steals
Total 256 154
Per Game 8.8 5.3
Blocks
Total 106 77
Per Game 3.7 2.7
Attendance
Total 89081 48976
Per Game 14-6,363 9-5,442

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Ike, Graham 25 24 751 30.0 190 335 .567 17 53 .321 100 129 .775 497 19.9 55 156 211 8.4 66 65 38 15 21
34 Huff, Braden 18 18 457 25.4 145 219 .662 7 21 .333 23 40 .575 320 17.8 49 52 101 5.6 45 27 17 8 9
07 Grant-Foster, Tyon 29 5 623 21.5 117 247 .474 14 53 .264 73 124 .589 321 11.1 50 98 148 5.1 56 31 37 25 31
17 Saint-Supéry, Mario 29 11 641 22.1 78 182 .429 36 82 .439 56 63 .889 248 8.6 13 68 81 2.8 50 110 42 41 3
04 Fogle, Davis 24 1 355 14.8 76 140 .543 10 26 .385 37 51 .725 199 8.3 25 37 62 2.6 26 22 12 18 9
23 Miller, Adam 29 19 560 19.3 81 185 .438 36 113 .319 23 31 .742 221 7.6 7 40 47 1.6 33 27 16 22 1
08 Warley, Jalen 29 13 626 21.6 83 145 .572 0 0 .000 39 61 .639 205 7.1 44 90 134 4.6 74 56 29 45 8
05 Innocenti, Emmanuel 29 24 649 22.4 70 143 .490 19 65 .292 13 23 .565 172 5.9 39 60 99 3.4 48 42 16 28 7
03 Smith, Braeden 29 18 518 17.9 55 122 .451 13 43 .302 29 35 .829 152 5.2 10 58 68 2.3 26 114 35 31 0
02 Venters, Steele 26 9 394 15.2 43 111 .387 35 95 .368 10 12 .833 131 5.0 5 28 33 1.3 34 27 17 17 2
35 Haaland, Noah 9 0 37 4.1 8 12 .667 0 3 .000 2 2 1.000 18 2.0 5 6 11 1.2 8 0 2 1 0
24 Diagne, Ismaila 23 3 180 7.8 11 22 .500 0 0 .000 5 14 .357 27 1.2 19 43 62 2.7 30 4 9 3 15
10 ArauzMoore, Joaquim 7 0 16 2.3 1 2 .500 1 2 .500 0 2 .000 3 0.4 1 2 3 0.4 3 1 0 1 0
00 Orness, Cade 7 0 18 2.6 1 2 .500 0 0 .000 1 5 .200 3 0.4 0 1 1 0.1 2 0 3 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 79 116 4.0 0 0 7 0 0  
Total 29 5825 200.9 959 1867 .514 188 556 .338 411 592 .694 2517 86.79 359 818 1177 40.6 501 526 280 256 106
Opponents 29 5825 200.9 666 1664 .400 221 720 .307 383 543 .705 1936 66.76 266 650 916 31.6 517 353 428 154 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Ike, Graham 13 12 418 32.2 119 190 .626 10 30 .333 45 60 .750 293 22.5 32 79 111 8.5 32 30 2.3 23 8 14
34 Huff, Braden 5 5 132 26.4 33 51 .647 2 3 .667 4 7 .571 72 14.4 19 13 32 6.4 10 11 2.2 4 3 2
07 Grant-Foster, Tyon 16 0 365 22.8 66 134 .493 9 25 .360 41 77 .532 182 11.4 22 57 79 4.9 29 21 1.3 17 17 18
17 Saint-Supéry, Mario 16 2 361 22.6 47 112 .420 20 50 .400 30 33 .909 144 9.0 7 35 42 2.6 29 52 3.3 22 22 2
04 Fogle, Davis 15 1 282 18.8 50 95 .526 7 20 .350 30 43 .698 137 9.1 17 31 48 3.2 19 18 1.2 7 13 8
08 Warley, Jalen 16 12 372 23.3 56 90 .622 0 0 .000 19 27 .704 131 8.2 26 46 72 4.5 42 36 2.3 18 25 3
05 Innocenti, Emmanuel 16 15 389 24.3 45 93 .484 9 38 .237 13 23 .565 112 7.0 22 38 60 3.8 26 18 1.1 6 21 6
23 Miller, Adam 16 12 324 20.3 39 102 .382 15 59 .254 14 18 .778 107 6.7 3 23 26 1.6 15 15 0.9 6 14 1
03 Smith, Braeden 16 14 283 17.7 30 69 .435 6 22 .273 14 18 .778 80 5.0 7 29 36 2.3 14 55 3.4 22 12 0
35 Haaland, Noah 4 0 20 5.0 6 6 1.000 0 0 .000 2 2 1.000 14 3.5 4 2 6 1.5 5 0 0.0 1 0 0
02 Venters, Steele 13 4 162 12.5 13 46 .283 11 39 .282 0 1 .000 37 2.8 2 13 15 1.2 17 8 0.6 9 4 1
24 Diagne, Ismaila 14 3 104 7.4 3 9 .333 0 0 .000 2 5 .400 8 0.6 12 21 33 2.4 22 2 0.1 7 2 5
10 ArauzMoore, Joaquim 3 0 5 1.7 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
00 Orness, Cade 3 0 8 2.7 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 39 53 3.3 0 0 0.0 5 0 0  
Total 16 3225 201.6 507 999 .508 89 287 .310 214 318 .673 1317 82.31 187 427 614 38.4 261 266 16.6 147 141 60
Opponents 16 3225 201.6 369 903 .409 124 374 .332 197 273 .722 1059 66.19 141 360 501 31.3 275 193 12.1 230 79 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Ike, Graham 25 24 751 190 335 .567 17 53 .321 100 129 .775 497 19.9
34 Huff, Braden 18 18 457 145 219 .662 7 21 .333 23 40 .575 320 17.8
07 Grant-Foster, Tyon 29 5 623 117 247 .474 14 53 .264 73 124 .589 321 11.1
17 Saint-Supéry, Mario 29 11 641 78 182 .429 36 82 .439 56 63 .889 248 8.6
04 Fogle, Davis 24 1 355 76 140 .543 10 26 .385 37 51 .725 199 8.3
23 Miller, Adam 29 19 560 81 185 .438 36 113 .319 23 31 .742 221 7.6
08 Warley, Jalen 29 13 626 83 145 .572 0 0 .000 39 61 .639 205 7.1
05 Innocenti, Emmanuel 29 24 649 70 143 .490 19 65 .292 13 23 .565 172 5.9
03 Smith, Braeden 29 18 518 55 122 .451 13 43 .302 29 35 .829 152 5.2
02 Venters, Steele 26 9 394 43 111 .387 35 95 .368 10 12 .833 131 5.0
35 Haaland, Noah 9 0 37 8 12 .667 0 3 .000 2 2 1.000 18 2.0
24 Diagne, Ismaila 23 3 180 11 22 .500 0 0 .000 5 14 .357 27 1.2
10 ArauzMoore, Joaquim 7 0 16 1 2 .500 1 2 .500 0 2 .000 3 0.4
00 Orness, Cade 7 0 18 1 2 .500 0 0 .000 1 5 .200 3 0.4
Total 29 5825 959 1867 .514 188 556 .338 411 592 .694 2517 86.79
Opponents 29 5825 666 1664 .400 221 720 .307 383 543 .705 1936 66.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Ike, Graham 25 30.0 .567 .321 .775 2.2 6.2 8.4 2.6 0.6 0.8 19.9
34 Huff, Braden 18 25.4 .662 .333 .575 2.7 2.9 5.6 1.5 0.4 0.5 17.8
07 Grant-Foster, Tyon 29 21.5 .474 .264 .589 1.7 3.4 5.1 1.1 0.9 1.1 11.1
17 Saint-Supéry, Mario 29 22.1 .429 .439 .889 0.4 2.3 2.8 3.8 1.4 0.1 8.6
04 Fogle, Davis 24 14.8 .543 .385 .725 1.0 1.5 2.6 0.9 0.8 0.4 8.3
23 Miller, Adam 29 19.3 .438 .319 .742 0.2 1.4 1.6 0.9 0.8 0.0 7.6
08 Warley, Jalen 29 21.6 .572 .000 .639 1.5 3.1 4.6 1.9 1.6 0.3 7.1
05 Innocenti, Emmanuel 29 22.4 .490 .292 .565 1.3 2.1 3.4 1.4 1.0 0.2 5.9
03 Smith, Braeden 29 17.9 .451 .302 .829 0.3 2.0 2.3 3.9 1.1 0.0 5.2
02 Venters, Steele 26 15.2 .387 .368 .833 0.2 1.1 1.3 1.0 0.7 0.1 5.0
35 Haaland, Noah 9 4.1 .667 .000 1.000 0.6 0.7 1.2 0.0 0.1 0.0 2.0
24 Diagne, Ismaila 23 7.8 .500 .000 .357 0.8 1.9 2.7 0.2 0.1 0.7 1.2
10 ArauzMoore, Joaquim 7 2.3 .500 .500 .000 0.1 0.3 0.4 0.1 0.1 0.0 0.4
00 Orness, Cade 7 2.6 .500 .000 .200 0.0 0.1 0.1 0.0 0.1 0.0 0.4
Total 29 200.9 .514 .338 .694 12.4 28.2 40.6 18.1 8.8 3.7 86.79
Opponents 29 200.9 .400 .307 .705 9.2 22.4 31.6 12.2 5.3 2.7 66.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Texas Southern 11/03/25 98-43 W 37-69 .536 7-22 .318 17-21 .810 19 37 56 56.0 20 19 13 4 9 98 98.0
vs Oklahoma 11/08/25 83-68 W 36-79 .456 6-22 .273 5-11 .455 18 28 46 51.0 19 22 7 3 8 83 90.5
vs Creighton 11/11/25 90-63 W 37-70 .529 9-27 .333 7-13 .538 11 30 41 47.7 24 19 7 4 10 90 90.3
at Arizona St. 11/14/25 77-65 W 22-51 .431 6-21 .286 27-35 .771 11 34 45 47.0 22 16 14 5 2 77 87.0
vs Southern Utah 11/17/25 122-50 W 49-72 .681 8-14 .571 16-20 .800 9 35 44 46.4 12 18 9 8 18 122 94.0
at Alabama 11/24/25 95-85 W 35-72 .486 6-22 .273 19-26 .731 20 28 48 46.7 20 13 11 3 7 95 94.2
vs Maryland 11/25/25 100-61 W 37-64 .578 14-33 .424 12-15 .800 13 26 39 45.6 21 30 12 3 12 100 95.0
at Michigan 11/26/25 61-101 L 25-74 .338 3-22 .136 8-15 .533 12 26 38 44.6 22 17 11 2 9 61 90.8
at Kentucky 12/05/25 94-59 W 36-63 .571 9-18 .500 13-16 .813 10 33 43 44.4 18 24 9 1 5 94 91.1
vs North Florida 12/07/25 109-58 W 43-70 .614 10-18 .556 13-18 .722 13 35 48 44.8 14 26 12 4 12 109 92.9
vs UCLA 12/13/25 82-72 W 28-56 .500 6-16 .375 20-32 .625 12 24 36 44.0 16 13 8 1 5 82 91.9
vs Campbell 12/17/25 98-70 W 38-66 .576 5-11 .455 17-24 .708 11 33 44 44.0 18 23 15 6 12 98 92.4
at Oregon 12/21/25 91-82 W 29-62 .468 10-23 .435 23-28 .821 13 22 35 43.3 14 20 5 2 6 91 92.3
at Pepperdine 12/28/25 96-56 W 36-67 .537 10-22 .455 14-19 .737 13 31 44 43.4 21 21 9 7 8 96 92.6
at San Diego 12/30/25 99-93 W 39-69 .565 8-18 .444 13-24 .542 15 29 44 43.4 20 27 15 2 6 99 93.0
vs Seattle U 01/02/26 80-72 W (OT) 29-59 .492 4-15 .267 18-25 .720 8 32 40 43.2 13 14 12 9 11 80 92.2
vs LMU (CA) 01/04/26 82-47 W 36-67 .537 6-20 .300 4-10 .400 11 35 46 43.4 13 20 8 2 9 82 91.6
vs Santa Clara 01/08/26 89-77 W 34-59 .576 6-16 .375 15-21 .714 10 25 35 42.9 18 17 13 1 4 89 91.4
at Washington St. 01/15/26 86-65 W 34-68 .500 6-16 .375 12-17 .706 17 26 43 42.9 18 16 8 2 14 86 91.2
at Seattle U 01/17/26 71-50 W 28-60 .467 6-18 .333 9-13 .692 13 31 44 43.0 15 12 15 1 14 71 90.2
vs Pepperdine 01/21/26 84-60 W 31-66 .470 5-20 .250 17-24 .708 15 27 42 42.9 17 9 7 4 10 84 89.9
vs San Francisco 01/24/26 68-66 W 27-61 .443 3-18 .167 11-22 .500 10 27 37 42.6 12 10 7 2 11 68 88.9
vs Saint Mary's (CA) 01/31/26 73-65 W 27-58 .466 6-17 .353 13-21 .619 11 28 39 42.5 18 18 10 5 6 73 88.2
at Portland 02/04/26 80-87 L 26-65 .400 10-30 .333 18-26 .692 13 14 27 41.8 20 19 9 4 8 80 87.8
at Oregon St. 02/07/26 81-61 W 32-56 .571 3-10 .300 14-16 .875 10 20 30 41.4 15 20 2 3 4 81 87.6
vs Washington St. 02/10/26 83-53 W 34-62 .548 3-13 .231 12-14 .857 10 27 37 41.2 14 15 12 5 13 83 87.4
at Santa Clara 02/14/26 94-86 W 36-64 .563 3-18 .167 19-29 .655 12 29 41 41.2 16 22 9 2 7 94 87.6
at San Francisco 02/18/26 80-59 W 34-62 .548 5-17 .294 7-8 .875 6 27 33 40.9 17 19 7 4 11 80 87.4
vs Pacific 02/21/26 71-62 W 24-56 .429 5-19 .263 18-29 .621 13 19 32 40.6 14 7 4 7 5 71 86.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas Southern 11/03/25 43-98 L 15-59 .254 3-21 .143 10-17 .588 12 15 27 27.0 21 7 17 1 6 43 43.0
Oklahoma 11/08/25 68-83 L 23-58 .397 6-26 .231 16-18 .889 8 31 39 33.0 19 5 16 3 2 68 55.5
Creighton 11/11/25 63-90 L 18-49 .367 7-25 .280 20-31 .645 9 24 33 33.0 14 8 17 0 6 63 58.0
Arizona St. 11/14/25 65-77 L 21-58 .362 10-30 .333 13-23 .565 10 21 31 32.5 22 12 10 6 7 65 59.8
Southern Utah 11/17/25 50-122 L 18-61 .295 4-25 .160 10-15 .667 9 17 26 31.2 16 10 23 3 6 50 57.8
Alabama 11/24/25 85-95 L 31-67 .463 9-29 .310 14-23 .609 13 23 36 32.0 20 13 13 3 7 85 62.3
Maryland 11/25/25 61-100 L 20-55 .364 5-21 .238 16-23 .696 14 15 29 31.6 20 9 18 3 5 61 62.1
Michigan 11/26/25 101-61 W 36-60 .600 13-27 .481 16-25 .640 5 39 44 33.1 17 29 14 8 7 101 67.0
Kentucky 12/05/25 59-94 L 16-60 .267 7-34 .206 20-26 .769 12 19 31 32.9 17 12 11 0 6 59 66.1
North Florida 12/07/25 58-109 L 20-60 .333 10-38 .263 8-13 .615 7 18 25 32.1 18 12 18 1 6 58 65.3
UCLA 12/13/25 72-82 L 25-51 .490 7-15 .467 15-19 .789 6 23 29 31.8 22 15 10 9 5 72 65.9
Campbell 12/17/25 70-98 L 25-63 .397 5-23 .217 15-24 .625 11 21 32 31.8 18 8 20 0 9 70 66.3
Oregon 12/21/25 82-91 L 29-60 .483 11-32 .344 13-13 1.000 9 24 33 31.9 18 20 11 4 3 82 67.5
Pepperdine 12/28/25 56-96 L 19-56 .339 5-19 .263 13-20 .650 10 21 31 31.9 13 11 14 2 6 56 66.6
San Diego 12/30/25 93-99 L 33-63 .524 12-31 .387 15-23 .652 6 21 27 31.5 22 21 11 3 8 93 68.4
Seattle U 01/02/26 72-80 L (OT) 26-72 .361 12-36 .333 8-12 .667 15 26 41 32.1 20 14 14 2 7 72 68.6
LMU (CA) 01/04/26 47-82 L 19-63 .302 6-23 .261 3-7 .429 10 23 33 32.2 9 7 13 2 3 47 67.4
Santa Clara 01/08/26 77-89 L 28-65 .431 7-26 .269 14-16 .875 13 18 31 32.1 20 12 15 3 7 77 67.9
Washington St. 01/15/26 65-86 L 21-52 .404 13-28 .464 10-20 .500 10 19 29 31.9 17 10 17 1 6 65 67.7
Seattle U 01/17/26 50-71 L 19-53 .358 5-21 .238 7-11 .636 6 18 24 31.6 13 11 18 4 8 50 66.9
Pepperdine 01/21/26 60-84 L 22-58 .379 3-22 .136 13-14 .929 10 24 34 31.7 18 11 15 4 5 60 66.5
San Francisco 01/24/26 66-68 L 22-55 .400 14-28 .500 8-13 .615 9 32 41 32.1 18 12 15 1 4 66 66.5
Saint Mary's (CA) 01/31/26 65-73 L 18-53 .340 6-21 .286 23-25 .920 7 27 34 32.2 19 7 11 1 6 65 66.4
Portland 02/04/26 87-80 W 32-54 .593 7-16 .438 16-20 .800 6 26 32 32.2 21 22 17 3 2 87 67.3
Oregon St. 02/07/26 61-81 L 19-43 .442 10-18 .556 13-18 .722 5 16 21 31.7 17 11 9 2 1 61 67.0
Washington St. 02/10/26 53-83 L 18-46 .391 5-24 .208 12-15 .800 3 18 21 31.3 12 7 21 4 7 53 66.5
Santa Clara 02/14/26 86-94 L 30-65 .462 9-24 .375 17-21 .810 9 23 32 31.3 21 14 12 1 6 86 67.2
San Francisco 02/18/26 59-80 L 20-56 .357 5-24 .208 14-22 .636 12 22 34 31.4 12 13 13 1 1 59 66.9
Pacific 02/21/26 62-71 L 23-49 .469 5-13 .385 11-16 .688 10 26 36 31.6 23 10 15 2 2 62 66.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas Southern 11/03/25 98-43 55 37-69/15-59 .536/.254 7-22/3-21 .318/.143 17-21/10-17 .810-.588 56/27 29 19/7 13/17 4/1 9/6 20/21
Oklahoma 11/08/25 83-68 15 36-79/23-58 .456/.397 6-22/6-26 .273/.231 5-11/16-18 .455-.889 46/39 7 22/5 7/16 3/3 8/2 19/19
Creighton 11/11/25 90-63 27 37-70/18-49 .529/.367 9-27/7-25 .333/.280 7-13/20-31 .538-.645 41/33 8 19/8 7/17 4/0 10/6 24/14
Arizona St. 11/14/25 77-65 12 22-51/21-58 .431/.362 6-21/10-30 .286/.333 27-35/13-23 .771-.565 45/31 14 16/12 14/10 5/6 2/7 22/22
Southern Utah 11/17/25 122-50 72 49-72/18-61 .681/.295 8-14/4-25 .571/.160 16-20/10-15 .800-.667 44/26 18 18/10 9/23 8/3 18/6 12/16
Alabama 11/24/25 95-85 10 35-72/31-67 .486/.463 6-22/9-29 .273/.310 19-26/14-23 .731-.609 48/36 12 13/13 11/13 3/3 7/7 20/20
Maryland 11/25/25 100-61 39 37-64/20-55 .578/.364 14-33/5-21 .424/.238 12-15/16-23 .800-.696 39/29 10 30/9 12/18 3/3 12/5 21/20
Michigan 11/26/25 61-101 -40 25-74/36-60 .338/.600 3-22/13-27 .136/.481 8-15/16-25 .533-.640 38/44 -6 17/29 11/14 2/8 9/7 22/17
Kentucky 12/05/25 94-59 35 36-63/16-60 .571/.267 9-18/7-34 .500/.206 13-16/20-26 .813-.769 43/31 12 24/12 9/11 1/0 5/6 18/17
North Florida 12/07/25 109-58 51 43-70/20-60 .614/.333 10-18/10-38 .556/.263 13-18/8-13 .722-.615 48/25 23 26/12 12/18 4/1 12/6 14/18
UCLA 12/13/25 82-72 10 28-56/25-51 .500/.490 6-16/7-15 .375/.467 20-32/15-19 .625-.789 36/29 7 13/15 8/10 1/9 5/5 16/22
Campbell 12/17/25 98-70 28 38-66/25-63 .576/.397 5-11/5-23 .455/.217 17-24/15-24 .708-.625 44/32 12 23/8 15/20 6/0 12/9 18/18
Oregon 12/21/25 91-82 9 29-62/29-60 .468/.483 10-23/11-32 .435/.344 23-28/13-13 .821-1.000 35/33 2 20/20 5/11 2/4 6/3 14/18
Pepperdine 12/28/25 96-56 40 36-67/19-56 .537/.339 10-22/5-19 .455/.263 14-19/13-20 .737-.650 44/31 13 21/11 9/14 7/2 8/6 21/13
San Diego 12/30/25 99-93 6 39-69/33-63 .565/.524 8-18/12-31 .444/.387 13-24/15-23 .542-.652 44/27 17 27/21 15/11 2/3 6/8 20/22
Seattle U 01/02/26 80-72 8 29-59/26-72 .492/.361 4-15/12-36 .267/.333 18-25/8-12 .720-.667 40/41 -1 14/14 12/14 9/2 11/7 13/20
LMU (CA) 01/04/26 82-47 35 36-67/19-63 .537/.302 6-20/6-23 .300/.261 4-10/3-7 .400-.429 46/33 13 20/7 8/13 2/2 9/3 13/9
Santa Clara 01/08/26 89-77 12 34-59/28-65 .576/.431 6-16/7-26 .375/.269 15-21/14-16 .714-.875 35/31 4 17/12 13/15 1/3 4/7 18/20
Washington St. 01/15/26 86-65 21 34-68/21-52 .500/.404 6-16/13-28 .375/.464 12-17/10-20 .706-.500 43/29 14 16/10 8/17 2/1 14/6 18/17
Seattle U 01/17/26 71-50 21 28-60/19-53 .467/.358 6-18/5-21 .333/.238 9-13/7-11 .692-.636 44/24 20 12/11 15/18 1/4 14/8 15/13
Pepperdine 01/21/26 84-60 24 31-66/22-58 .470/.379 5-20/3-22 .250/.136 17-24/13-14 .708-.929 42/34 8 9/11 7/15 4/4 10/5 17/18
San Francisco 01/24/26 68-66 2 27-61/22-55 .443/.400 3-18/14-28 .167/.500 11-22/8-13 .500-.615 37/41 -4 10/12 7/15 2/1 11/4 12/18
Saint Mary's (CA) 01/31/26 73-65 8 27-58/18-53 .466/.340 6-17/6-21 .353/.286 13-21/23-25 .619-.920 39/34 5 18/7 10/11 5/1 6/6 18/19
Portland 02/04/26 80-87 -7 26-65/32-54 .400/.593 10-30/7-16 .333/.438 18-26/16-20 .692-.800 27/32 -5 19/22 9/17 4/3 8/2 20/21
Oregon St. 02/07/26 81-61 20 32-56/19-43 .571/.442 3-10/10-18 .300/.556 14-16/13-18 .875-.722 30/21 9 20/11 2/9 3/2 4/1 15/17
Washington St. 02/10/26 83-53 30 34-62/18-46 .548/.391 3-13/5-24 .231/.208 12-14/12-15 .857-.800 37/21 16 15/7 12/21 5/4 13/7 14/12
Santa Clara 02/14/26 94-86 8 36-64/30-65 .563/.462 3-18/9-24 .167/.375 19-29/17-21 .655-.810 41/32 9 22/14 9/12 2/1 7/6 16/21
San Francisco 02/18/26 80-59 21 34-62/20-56 .548/.357 5-17/5-24 .294/.208 7-8/14-22 .875-.636 33/34 -1 19/13 7/13 4/1 11/1 17/12
Pacific 02/21/26 71-62 9 24-56/23-49 .429/.469 5-19/5-13 .263/.385 18-29/11-16 .621-.688 32/36 -4 7/10 4/15 7/2 5/2 14/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 Southern Utah (11/17/25)
FIELD GOALS MADE 49 Southern Utah (11/17/25)
FIELD GOAL ATTEMPTS 79 Oklahoma (11/08/25)
3 PT FIELD GOALS MADE 14 Maryland (11/25/25)
3 PT FG ATTEMPTS 33 Maryland (11/25/25)
FREE THROWS MADE 27 Arizona St. (11/14/25)
FREE THROW ATTEMPTS 35 Arizona St. (11/14/25)
REBOUNDS 56 Texas Southern (11/03/25)
ASSISTS 30 Maryland (11/25/25)
STEALS 18 Southern Utah (11/17/25)
BLOCKED SHOTS 9 Seattle U (01/02/26)
TURNOVERS 15 Campbell (12/17/25); San Diego (12/30/25); Seattle U (01/17/26)
FOULS 24 Creighton (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Huff,Braden Campbell (12/17/25)
FIELD GOALS MADE 16 Huff,Braden Campbell (12/17/25)
FIELD GOAL ATTEMPTS 21 Ike,Graham Pacific (02/21/26)
3 PT FIELD GOALS MADE 5 Innocenti,Emmanuel Maryland (11/25/25)
3 PT FG ATTEMPTS 8 Venters,Steele; Saint-Supery,Mario Alabama (11/24/25); Portland (02/04/26)
FREE THROWS MADE 12 Ike,Graham Arizona St. (11/14/25)
FREE THROW ATTEMPTS 15 Ike,Graham Arizona St. (11/14/25)
REBOUNDS 15 Ike,Graham Santa Clara (02/14/26)
ASSISTS 9 Saint-Supery,Mario; Smith,Braeden Maryland (11/25/25); Arizona St. (11/14/25)
STEALS 6 Saint-Supery,Mario Southern Utah (11/17/25)
BLOCKED SHOTS 5 Grant-Foster,Tyon Seattle U (01/02/26)
TURNOVERS 5 Ike,Graham Arizona St. (11/14/25)
FOULS 5 Ike,Graham; Huff,Braden; Venters,Steele; Warley,Jalen; Saint-Supery,Mario Oklahoma (11/08/25); Arizona St. (11/14/25); Alabama (11/24/25); Michigan (11/26/25); Pepperdine (12/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Ike, Graham 25 497 19.9
#07 Grant-Foster, Tyon 29 321 11.1
#34 Huff, Braden 18 320 17.8
#17 Saint-Supéry, Mario 29 248 8.6
#23 Miller, Adam 29 221 7.6
#08 Warley, Jalen 29 205 7.1
#04 Fogle, Davis 24 199 8.3
#05 Innocenti, Emmanuel 29 172 5.9
#03 Smith, Braeden 29 152 5.2
#02 Venters, Steele 26 131 5.0
#24 Diagne, Ismaila 23 27 1.2
#35 Haaland, Noah 9 18 2.0
#10 ArauzMoore, Joaquim 7 3 0.4
#00 Orness, Cade 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Ike, Graham 25 190 335 .567 7.6 13.4
#34 Huff, Braden 18 145 219 .662 8.1 12.2
#07 Grant-Foster, Tyon 29 117 247 .474 4.0 8.5
#08 Warley, Jalen 29 83 145 .572 2.9 5.0
#23 Miller, Adam 29 81 185 .438 2.8 6.4
#17 Saint-Supéry, Mario 29 78 182 .429 2.7 6.3
#04 Fogle, Davis 24 76 140 .543 3.2 5.8
#05 Innocenti, Emmanuel 29 70 143 .490 2.4 4.9
#03 Smith, Braeden 29 55 122 .451 1.9 4.2
#02 Venters, Steele 26 43 111 .387 1.7 4.3
#24 Diagne, Ismaila 23 11 22 .500 0.5 1.0
#35 Haaland, Noah 9 8 12 .667 0.9 1.3
#10 ArauzMoore, Joaquim 7 1 2 .500 0.1 0.3
#00 Orness, Cade 7 1 2 .500 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Miller, Adam 29 36 113 .319 1.2 3.9
#17 Saint-Supéry, Mario 29 36 82 .439 1.2 2.8
#02 Venters, Steele 26 35 95 .368 1.3 3.7
#05 Innocenti, Emmanuel 29 19 65 .292 0.7 2.2
#15 Ike, Graham 25 17 53 .321 0.7 2.1
#07 Grant-Foster, Tyon 29 14 53 .264 0.5 1.8
#03 Smith, Braeden 29 13 43 .302 0.4 1.5
#04 Fogle, Davis 24 10 26 .385 0.4 1.1
#34 Huff, Braden 18 7 21 .333 0.4 1.2
#10 ArauzMoore, Joaquim 7 1 2 .500 0.1 0.3
#35 Haaland, Noah 9 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Ike, Graham 25 100 129 .775 4.0 5.2
#07 Grant-Foster, Tyon 29 73 124 .589 2.5 4.3
#17 Saint-Supéry, Mario 29 56 63 .889 1.9 2.2
#08 Warley, Jalen 29 39 61 .639 1.3 2.1
#04 Fogle, Davis 24 37 51 .725 1.5 2.1
#03 Smith, Braeden 29 29 35 .829 1.0 1.2
#34 Huff, Braden 18 23 40 .575 1.3 2.2
#23 Miller, Adam 29 23 31 .742 0.8 1.1
#05 Innocenti, Emmanuel 29 13 23 .565 0.4 0.8
#02 Venters, Steele 26 10 12 .833 0.4 0.5
#24 Diagne, Ismaila 23 5 14 .357 0.2 0.6
