2019-20 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Petrusev, Filip | 33 | 33 | 853 | 25.8 | 209 | 372 | .562 | 2 | 11 | .182 | 156 | 238 | .655 | 576 | 17.5 | 78 | 184 | 262 | 7.9 | 56 | 48 | 69 | 20 | 26 |
| 24 | Kispert, Corey | 33 | 33 | 1090 | 33.0 | 156 | 329 | .474 | 78 | 178 | .438 | 68 | 84 | .810 | 458 | 13.9 | 31 | 100 | 131 | 4.0 | 60 | 70 | 46 | 29 | 12 |
| 33 | Tillie, Killian | 24 | 24 | 592 | 24.7 | 123 | 230 | .535 | 36 | 90 | .400 | 45 | 62 | .726 | 327 | 13.6 | 29 | 91 | 120 | 5.0 | 59 | 45 | 24 | 24 | 20 |
| 01 | Gilder, Admon | 33 | 10 | 843 | 25.5 | 117 | 274 | .427 | 45 | 125 | .360 | 73 | 96 | .760 | 352 | 10.7 | 24 | 70 | 94 | 2.8 | 60 | 66 | 32 | 37 | 9 |
| 11 | Ayayi, Joel | 33 | 23 | 969 | 29.4 | 129 | 267 | .483 | 41 | 119 | .345 | 52 | 63 | .825 | 351 | 10.6 | 49 | 160 | 209 | 6.3 | 73 | 106 | 51 | 42 | 8 |
| 04 | Woolridge, Ryan | 33 | 33 | 1079 | 32.7 | 126 | 238 | .529 | 32 | 74 | .432 | 50 | 82 | .610 | 334 | 10.1 | 22 | 126 | 148 | 4.5 | 28 | 140 | 69 | 47 | 7 |
| 02 | Timme, Drew | 33 | 4 | 675 | 20.5 | 128 | 206 | .621 | 1 | 2 | .500 | 66 | 108 | .611 | 323 | 9.8 | 66 | 111 | 177 | 5.4 | 91 | 43 | 40 | 17 | 31 |
| 22 | Watson, Anton | 15 | 5 | 221 | 14.7 | 28 | 52 | .538 | 1 | 9 | .111 | 16 | 28 | .571 | 73 | 4.9 | 15 | 31 | 46 | 3.1 | 23 | 23 | 12 | 18 | 8 |
| 10 | Zakharov, Pavel | 19 | 0 | 85 | 4.5 | 13 | 21 | .619 | 1 | 2 | .500 | 9 | 15 | .600 | 36 | 1.9 | 7 | 11 | 18 | 0.9 | 14 | 3 | 7 | 2 | 4 |
| 05 | Arlauskas, Martynas | 25 | 0 | 131 | 5.2 | 11 | 25 | .440 | 1 | 8 | .125 | 8 | 13 | .615 | 31 | 1.2 | 9 | 12 | 21 | 0.8 | 12 | 3 | 6 | 4 | 2 |
| 35 | Graves, Will | 13 | 0 | 26 | 2.0 | 4 | 8 | .500 | 4 | 7 | .571 | 0 | 0 | .000 | 12 | 0.9 | 1 | 3 | 4 | 0.3 | 2 | 0 | 0 | 0 | 0 |
| 23 | Lang, Matthew | 21 | 0 | 61 | 2.9 | 4 | 13 | .308 | 4 | 12 | .333 | 0 | 0 | .000 | 12 | 0.6 | 1 | 2 | 3 | 0.1 | 6 | 3 | 3 | 3 | 0 |
| Total | 33 | 6625 | 200.8 | 1048 | 2035 | .515 | 246 | 637 | .386 | 543 | 789 | .688 | 2885 | 87.42 | 373 | 948 | 1321 | 40.0 | 484 | 550 | 368 | 243 | 127 | ||
| Opponents | 33 | 6625 | 200.8 | 855 | 2028 | .422 | 221 | 691 | .320 | 308 | 442 | .697 | 2239 | 67.85 | 279 | 738 | 1017 | 30.8 | 638 | 371 | 443 | 200 | 97 | ||













