2020-21 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Timme, Drew | 32 | 32 | 900 | 28.1 | 237 | 362 | .655 | 6 | 21 | .286 | 128 | 184 | .696 | 608 | 19.0 | 72 | 152 | 224 | 7.0 | 75 | 75 | 57 | 22 | 23 |
| 24 | Kispert, Corey | 32 | 32 | 1017 | 31.8 | 209 | 395 | .529 | 91 | 207 | .440 | 86 | 98 | .878 | 595 | 18.6 | 30 | 129 | 159 | 5.0 | 54 | 58 | 42 | 29 | 14 |
| 01 | Suggs, Jalen | 30 | 30 | 870 | 29.0 | 155 | 308 | .503 | 35 | 104 | .337 | 86 | 114 | .754 | 431 | 14.4 | 18 | 142 | 160 | 5.3 | 78 | 136 | 88 | 57 | 10 |
| 11 | Ayayi, Joel | 32 | 32 | 1000 | 31.2 | 149 | 259 | .575 | 37 | 95 | .389 | 50 | 64 | .781 | 385 | 12.0 | 51 | 169 | 220 | 6.9 | 58 | 87 | 46 | 34 | 6 |
| 03 | Nembhard, Andrew | 32 | 16 | 957 | 29.9 | 109 | 227 | .480 | 32 | 99 | .323 | 43 | 57 | .754 | 293 | 9.2 | 6 | 70 | 76 | 2.4 | 58 | 140 | 39 | 34 | 3 |
| 22 | Watson, Anton | 32 | 17 | 605 | 18.9 | 89 | 141 | .631 | 3 | 20 | .150 | 39 | 60 | .650 | 220 | 6.9 | 29 | 76 | 105 | 3.3 | 73 | 38 | 29 | 38 | 20 |
| 04 | Cook, Aaron | 30 | 1 | 401 | 13.4 | 45 | 90 | .500 | 14 | 40 | .350 | 23 | 35 | .657 | 127 | 4.2 | 7 | 41 | 48 | 1.6 | 38 | 51 | 34 | 26 | 4 |
| 00 | Strawther, Julian | 25 | 0 | 189 | 7.6 | 30 | 58 | .517 | 9 | 28 | .321 | 16 | 23 | .696 | 85 | 3.4 | 10 | 20 | 30 | 1.2 | 21 | 1 | 11 | 4 | 1 |
| 55 | Harris, Dominick | 25 | 0 | 181 | 7.2 | 23 | 55 | .418 | 9 | 23 | .391 | 20 | 28 | .714 | 75 | 3.0 | 7 | 11 | 18 | 0.7 | 19 | 10 | 7 | 3 | 0 |
| 21 | Ballo, Oumar | 24 | 0 | 149 | 6.2 | 22 | 35 | .629 | 0 | 0 | .000 | 16 | 29 | .552 | 60 | 2.5 | 15 | 22 | 37 | 1.5 | 24 | 3 | 16 | 5 | 6 |
| 33 | Gregg, Ben | 18 | 0 | 56 | 3.1 | 7 | 17 | .412 | 2 | 8 | .250 | 1 | 3 | .333 | 17 | 0.9 | 3 | 15 | 18 | 1.0 | 14 | 1 | 7 | 0 | 3 |
| 10 | Zakharov, Pavel | 10 | 0 | 28 | 2.8 | 3 | 9 | .333 | 1 | 2 | .500 | 1 | 2 | .500 | 8 | 0.8 | 3 | 1 | 4 | 0.4 | 5 | 0 | 2 | 0 | 0 |
| 23 | Lang, Matthew | 6 | 0 | 12 | 2.0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 3 | 0.5 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 35 | Graves, Will | 10 | 0 | 20 | 2.0 | 0 | 4 | .000 | 0 | 4 | .000 | 2 | 2 | 1.000 | 2 | 0.2 | 1 | 3 | 4 | 0.4 | 2 | 0 | 0 | 1 | 0 |
| 05 | Arlauskas, Martynas | 17 | 0 | 40 | 2.4 | 0 | 4 | .000 | 0 | 0 | .000 | 2 | 4 | .500 | 2 | 0.1 | 2 | 3 | 5 | 0.3 | 1 | 1 | 2 | 1 | 0 |
| Total | 32 | 6425 | 200.8 | 1079 | 1965 | .549 | 240 | 652 | .368 | 513 | 703 | .730 | 2911 | 90.97 | 298 | 891 | 1189 | 37.2 | 521 | 601 | 385 | 254 | 90 | ||
| Opponents | 32 | 6425 | 200.8 | 829 | 1966 | .422 | 217 | 663 | .327 | 355 | 505 | .703 | 2230 | 69.69 | 278 | 693 | 971 | 30.3 | 616 | 377 | 461 | 195 | 89 | ||










