Bellarmine vs Gonzaga
Bellarmine
0-4,0-0 ASUN

50
Final
92

Gonzaga
4-0,0-0 WCC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 28 | 22 | 50 | |
| 48 | 44 | 92 |
Bellarmine - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Penn, Dylan | * | 33 | 6 - 14 | 0 - 3 | 2 - 3 | 1 - 0 | 1 | 1 | 6 | 6 | 0 | 0 | 14 |
| 1 | Betz, Juston | * | 31 | 5 - 8 | 2 - 3 | 0 - 0 | 0 - 4 | 4 | 4 | 1 | 2 | 0 | 1 | 12 |
| 00 | Claycomb, Ethan | * | 32 | 3 - 8 | 1 - 6 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 0 | 7 |
| 25 | Fleming, Cj | * | 38 | 1 - 6 | 0 - 5 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 2 | 4 |
| 42 | Hopf, Curt | * | 30 | 2 - 4 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 4 | 0 | 0 | 0 | 0 | 4 |
| 22 | Wieland, Bash | 7 | 2 - 5 | 0 - 2 | 1 - 1 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | |
| 2 | Pfriem, Alec | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | |
| 10 | Tipton, Garrett | 9 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Devault, Sam | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Younker, Baylor | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | 200 | 21-54 | 3-25 | 5-6 | 6-14 | 20 | 20 | 8 | 18 | 2 | 3 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 2-12 | 2-3 |
| 44.44% | 16.67% | 66.67% | |
| 2nd Half | 9-27 | 1-13 | 3-3 |
| 33.33% | 7.69% | 100.00% | |
| Total | 21-54 | 3-25 | 5-6 |
| 38.89% | 12.00% | 83.33% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 3
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 9
Gonzaga - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Timme, Drew | * | 25 | 7 - 10 | 1 - 2 | 10 - 13 | 1 - 4 | 5 | 1 | 1 | 0 | 0 | 1 | 25 |
| 00 | Strawther, Julian | * | 24 | 6 - 10 | 4 - 7 | 3 - 3 | 4 - 2 | 6 | 2 | 0 | 1 | 0 | 0 | 19 |
| 34 | Holmgren, Chet | * | 25 | 8 - 10 | 0 - 1 | 2 - 2 | 2 - 3 | 5 | 2 | 5 | 1 | 3 | 2 | 18 |
| 3 | Nembhard, Andrew | * | 24 | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 7 | 3 | 0 | 0 | 8 |
| 45 | Bolton, Rasir | * | 23 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
| 11 | Hickman, Nolan | 20 | 3 - 4 | 3 - 4 | 0 - 0 | 0 - 3 | 3 | 0 | 3 | 0 | 0 | 0 | 9 | |
| 33 | Gregg, Ben | 10 | 2 - 4 | 0 - 0 | 1 - 1 | 2 - 0 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | |
| 10 | Sallis, Hunter | 19 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 1 | 4 | 2 | |
| 20 | Perry, Kaden | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 5 | Arlauskas, Martynas | 5 | 0 - 3 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 22 | Watson, Anton | 12 | 0 - 4 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 5 | 1 | 3 | 0 | 1 | 0 | |
| 23 | Lang, Matthew | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Few, Joe | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Graves, Will | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-60 | 11-23 | 17-21 | 14-26 | 40 | 15 | 21 | 13 | 5 | 8 | 92 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-28 | 6-14 | 10-13 |
| 57.14% | 42.86% | 76.92% | |
| 2nd Half | 16-32 | 5-9 | 7-8 |
| 50.00% | 55.56% | 87.50% | |
| Total | 32-60 | 11-23 | 17-21 |
| 53.33% | 47.83% | 80.95% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 2 time(s)
Points in the Paint: 42
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 25
Bench Points: 19














