Skip To Main Content

Gonzaga University Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (31-6, 14-2)

Overall Team Statistics
Statistic Gonzaga Opponents
Scoring
Total Points 3187 2715
Points Per Game 86.1 73.4
Scoring Margin 12.8 --
Shooting
FG: Made-Attempted 1188-2282 993-2246
FG: Percentage .521 .442
FG: Per Game 32.1 26.8
3PT: Made-Attempted 279-737 306-877
3PT: Percentage .379 .349
3PT: Per Game 7.5 8.3
FT: Made-Attempted 532-768 423-577
FT: Percentage .693 .733
FT: Per Game 14.4 11.4
Rebounding
Total 1377 1171
Per Game 37.2 31.6
Margin 5.6 --
Assists
Total 601 458
Per Game 16.2 12.4
Turnovers
Total 397 489
Per Game 10.7 13.2
Margin 2.5 --
Assist/Turnover Ratio 1.5 0.9
Points Off Turnovers 17.6 11.3
Steals
Total 268 193
Per Game 7.2 5.2
Blocks
Total 127 89
Per Game 3.4 2.4
Attendance
Total 102333 56066
Per Game 16-6,396 9-6,230

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Timme, Drew 37 37 1170 31.6 313 508 .616 4 24 .167 156 247 .632 786 21.2 95 184 279 7.5 83 119 96 23 36
00 Strawther, Julian 37 37 1155 31.2 190 405 .469 80 196 .408 104 134 .776 564 15.2 28 203 231 6.2 78 49 56 31 16
22 Watson, Anton 37 37 1074 29.0 166 273 .608 16 48 .333 63 115 .548 411 11.1 88 142 230 6.2 106 88 45 66 25
45 Bolton, Rasir 37 37 956 25.8 127 290 .438 50 129 .388 68 87 .782 372 10.1 7 64 71 1.9 67 94 40 30 4
13 Smith, Malachi 37 1 775 20.9 119 222 .536 45 90 .500 38 48 .792 321 8.7 33 103 136 3.7 39 51 29 35 1
11 Hickman, Nolan 37 36 1040 28.1 107 255 .420 46 130 .354 26 32 .813 286 7.7 8 82 90 2.4 62 116 48 36 11
33 Gregg, Ben 36 0 430 11.9 65 129 .504 23 61 .377 32 42 .762 185 5.1 46 63 109 3.0 65 24 21 17 24
05 Sallis, Hunter 37 0 619 16.7 61 131 .466 11 43 .256 32 41 .780 165 4.5 19 62 81 2.2 73 50 28 24 7
25 Brooks, Colby 8 0 22 2.8 8 11 .727 1 2 .500 4 5 .800 21 2.6 2 6 8 1.0 2 0 3 2 0
15 Reid III, Efton 25 0 116 4.6 23 37 .622 0 3 .000 7 13 .538 53 2.1 10 16 26 1.0 27 2 14 3 2
55 Harris, Dominick 13 0 57 4.4 7 18 .389 3 11 .273 2 2 1.000 19 1.5 1 7 8 0.6 10 7 3 1 1
30 Eagle, Abe 5 0 11 2.2 2 3 .667 0 0 .000 0 2 .000 4 0.8 0 1 1 0.2 1 1 0 0 0
TM Team 37 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 60 107 2.9 0 0 14 0 0  
Total 37 7425 200.7 1188 2282 .521 279 737 .379 532 768 .693 3187 86.14 384 993 1377 37.2 613 601 397 268 127
Opponents 37 7425 200.7 993 2246 .442 306 877 .349 423 577 .733 2715 73.38 334 837 1171 31.6 700 458 489 193 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Timme, Drew 16 16 502 31.4 130 220 .591 1 11 .091 71 110 .645 332 20.8 39 70 109 6.8 37 49 3.1 38 8 12
00 Strawther, Julian 16 16 520 32.5 96 192 .500 42 95 .442 48 62 .774 282 17.6 14 67 81 5.1 33 22 1.4 17 13 6
22 Watson, Anton 16 16 482 30.1 83 128 .648 6 17 .353 34 62 .548 206 12.9 40 59 99 6.2 51 38 2.4 15 31 7
45 Bolton, Rasir 16 16 424 26.5 65 133 .489 20 53 .377 24 32 .750 174 10.9 3 32 35 2.2 31 42 2.6 17 16 1
13 Smith, Malachi 16 0 330 20.6 50 90 .556 21 42 .500 14 17 .824 135 8.4 14 42 56 3.5 15 26 1.6 8 13 1
11 Hickman, Nolan 16 16 451 28.2 48 110 .436 16 51 .314 10 12 .833 122 7.6 3 38 41 2.6 30 46 2.9 22 18 6
33 Gregg, Ben 16 0 198 12.4 34 67 .507 9 27 .333 11 17 .647 88 5.5 25 26 51 3.2 28 13 0.8 10 6 11
05 Sallis, Hunter 16 0 247 15.4 25 48 .521 6 19 .316 13 16 .813 69 4.3 6 26 32 2.0 32 23 1.4 10 12 4
25 Brooks, Colby 4 0 12 3.0 4 5 .800 0 0 .000 2 3 .667 10 2.5 1 2 3 0.8 2 0 0.0 0 1 0
15 Reid III, Efton 9 0 36 4.0 3 11 .273 0 1 .000 3 6 .500 9 1.0 2 4 6 0.7 10 0 0.0 3 0 1
30 Eagle, Abe 3 0 6 2.0 1 2 .500 0 0 .000 0 2 .000 2 0.7 0 1 1 0.3 1 0 0.0 0 0 0
55 Harris, Dominick 5 0 17 3.4 0 6 .000 0 4 .000 2 2 1.000 2 0.4 1 3 4 0.8 3 0 0.0 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 24 42 2.6 0 0 0.0 5 0 0  
Total 16 3225 201.6 539 1012 .533 121 320 .378 232 341 .680 1431 89.44 166 394 560 35.0 273 259 16.2 147 118 49
Opponents 16 3225 201.6 443 950 .466 139 367 .379 191 262 .729 1216 76.00 143 370 513 32.1 302 203 12.7 221 82 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Timme, Drew 37 37 1170 313 508 .616 4 24 .167 156 247 .632 786 21.2
00 Strawther, Julian 37 37 1155 190 405 .469 80 196 .408 104 134 .776 564 15.2
22 Watson, Anton 37 37 1074 166 273 .608 16 48 .333 63 115 .548 411 11.1
45 Bolton, Rasir 37 37 956 127 290 .438 50 129 .388 68 87 .782 372 10.1
13 Smith, Malachi 37 1 775 119 222 .536 45 90 .500 38 48 .792 321 8.7
11 Hickman, Nolan 37 36 1040 107 255 .420 46 130 .354 26 32 .813 286 7.7
33 Gregg, Ben 36 0 430 65 129 .504 23 61 .377 32 42 .762 185 5.1
05 Sallis, Hunter 37 0 619 61 131 .466 11 43 .256 32 41 .780 165 4.5
25 Brooks, Colby 8 0 22 8 11 .727 1 2 .500 4 5 .800 21 2.6
15 Reid III, Efton 25 0 116 23 37 .622 0 3 .000 7 13 .538 53 2.1
55 Harris, Dominick 13 0 57 7 18 .389 3 11 .273 2 2 1.000 19 1.5
30 Eagle, Abe 5 0 11 2 3 .667 0 0 .000 0 2 .000 4 0.8
Total 37 7425 1188 2282 .521 279 737 .379 532 768 .693 3187 86.14
Opponents 37 7425 993 2246 .442 306 877 .349 423 577 .733 2715 73.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Timme, Drew 37 31.6 .616 .167 .632 2.6 5.0 7.5 3.2 0.6 1.0 21.2
00 Strawther, Julian 37 31.2 .469 .408 .776 0.8 5.5 6.2 1.3 0.8 0.4 15.2
22 Watson, Anton 37 29.0 .608 .333 .548 2.4 3.8 6.2 2.4 1.8 0.7 11.1
45 Bolton, Rasir 37 25.8 .438 .388 .782 0.2 1.7 1.9 2.5 0.8 0.1 10.1
13 Smith, Malachi 37 20.9 .536 .500 .792 0.9 2.8 3.7 1.4 0.9 0.0 8.7
11 Hickman, Nolan 37 28.1 .420 .354 .813 0.2 2.2 2.4 3.1 1.0 0.3 7.7
33 Gregg, Ben 36 11.9 .504 .377 .762 1.3 1.8 3.0 0.7 0.5 0.7 5.1
05 Sallis, Hunter 37 16.7 .466 .256 .780 0.5 1.7 2.2 1.4 0.6 0.2 4.5
25 Brooks, Colby 8 2.8 .727 .500 .800 0.3 0.8 1.0 0.0 0.3 0.0 2.6
15 Reid III, Efton 25 4.6 .622 .000 .538 0.4 0.6 1.0 0.1 0.1 0.1 2.1
55 Harris, Dominick 13 4.4 .389 .273 1.000 0.1 0.5 0.6 0.5 0.1 0.1 1.5
30 Eagle, Abe 5 2.2 .667 .000 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.8
Total 37 200.7 .521 .379 .693 10.4 26.8 37.2 16.2 7.2 3.4 86.14
Opponents 37 200.7 .442 .349 .733 9.0 22.6 31.6 12.4 5.2 2.4 73.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs North Florida 11/07/22 104-63 W 43-67 .642 5-12 .417 13-16 .813 9 32 41 41.0 26 22 14 2 15 104 104.0
vs Michigan St. 11/11/22 64-63 W 23-55 .418 4-18 .222 14-22 .636 12 28 40 40.5 22 8 18 7 11 64 84.0
at Texas 11/16/22 74-93 L 25-51 .490 9-19 .474 15-21 .714 9 26 35 38.7 15 10 20 3 3 74 80.7
vs Kentucky 11/20/22 88-72 W 31-55 .564 7-19 .368 19-21 .905 7 32 39 38.8 12 8 18 2 7 88 82.5
vs Portland St. 11/24/22 102-78 W 38-63 .603 12-24 .500 14-20 .700 11 29 40 39.0 18 24 11 2 4 102 86.4
vs Purdue 11/25/22 66-84 L 27-67 .403 9-28 .321 3-4 .750 8 23 31 37.7 19 15 7 4 2 66 83.0
vs Xavier 11/27/22 88-84 W 31-62 .500 13-24 .542 13-19 .684 10 28 38 37.7 13 23 13 4 6 88 83.7
vs Baylor 12/02/22 63-64 L 22-61 .361 6-22 .273 13-21 .619 16 31 47 38.9 18 12 18 3 9 63 81.1
vs Kent St. 12/05/22 73-66 W 25-55 .455 6-18 .333 17-27 .630 9 34 43 39.3 15 16 9 3 1 73 80.2
vs Washington 12/09/22 77-60 W 29-56 .518 5-19 .263 14-21 .667 8 28 36 39.0 12 19 12 4 12 77 79.9
vs NIU 12/12/22 88-67 W 32-70 .457 6-20 .300 18-21 .857 19 22 41 39.2 14 16 6 2 8 88 80.6
at Alabama 12/17/22 100-90 W 40-70 .571 7-17 .412 13-19 .684 6 24 30 38.4 24 16 9 1 12 100 82.3
vs Montana 12/20/22 85-75 W 27-52 .519 5-17 .294 26-34 .765 9 24 33 38.0 15 12 9 3 3 85 82.5
vs Eastern Ore. 12/28/22 120-42 W 51-72 .708 9-18 .500 9-14 .643 10 35 45 38.5 15 27 13 5 19 120 85.1
vs Pepperdine 12/31/22 111-88 W 47-77 .610 10-22 .455 7-14 .500 9 26 35 38.3 17 25 11 0 9 111 86.9
at San Francisco 01/05/23 77-75 W 30-66 .455 10-26 .385 7-10 .700 6 20 26 37.5 14 14 6 3 6 77 86.3
at Santa Clara 01/07/23 81-76 W 30-64 .469 7-19 .368 14-22 .636 14 25 39 37.6 13 14 9 5 3 81 85.9
at BYU 01/12/23 75-74 W 31-69 .449 6-18 .333 7-13 .538 17 30 47 38.1 14 18 16 4 10 75 85.3
vs Portland 01/14/23 115-75 W 45-80 .563 17-38 .447 8-12 .667 13 26 39 38.2 25 22 4 3 12 115 86.9
vs LMU (CA) 01/19/23 67-68 L 24-54 .444 4-14 .286 15-23 .652 7 22 29 37.7 14 13 8 3 8 67 85.9
at Pacific 01/21/23 99-90 W 37-63 .587 6-19 .316 19-29 .655 10 27 37 37.7 19 13 8 5 3 99 86.5
at Portland 01/28/23 82-67 W 29-56 .518 11-23 .478 13-20 .650 10 20 30 37.3 14 15 13 0 12 82 86.3
vs Santa Clara 02/02/23 88-70 W 35-59 .593 8-17 .471 10-14 .714 11 25 36 37.3 21 20 11 3 6 88 86.4
at Saint Mary's (CA) 02/04/23 70-78 L (OT) 25-51 .490 4-11 .364 16-23 .696 3 27 30 37.0 24 5 11 4 7 70 85.7
vs San Francisco 02/09/23 99-81 W 34-64 .531 6-20 .300 25-33 .758 16 23 39 37.0 14 16 9 3 9 99 86.2
vs BYU 02/11/23 88-81 W 28-55 .509 6-18 .333 26-34 .765 8 26 34 36.9 14 16 9 4 7 88 86.3
at LMU (CA) 02/16/23 108-65 W 40-66 .606 8-17 .471 20-28 .714 8 26 34 36.8 22 14 8 5 10 108 87.1
at Pepperdine 02/18/23 97-88 W 37-65 .569 7-18 .389 16-24 .667 10 21 31 36.6 18 18 9 3 3 97 87.5
vs San Diego 02/23/23 97-72 W 39-71 .549 7-26 .269 12-22 .545 18 27 45 36.9 11 23 8 2 7 97 87.8
vs Saint Mary's (CA) 02/25/23 77-68 W 28-52 .538 4-14 .286 17-20 .850 6 23 29 36.6 19 13 7 2 6 77 87.4
vs Chicago St. 03/01/23 104-65 W 37-61 .607 13-26 .500 17-24 .708 13 23 36 36.6 14 21 7 5 12 104 88.0
vs San Francisco 03/06/23 84-73 W 27-56 .482 11-26 .423 19-26 .731 10 28 38 36.7 13 22 9 4 6 84 87.8
at Saint Mary's (CA) 03/07/23 77-51 W 29-50 .580 8-14 .571 11-14 .786 5 27 32 36.5 16 17 9 7 4 77 87.5
vs Grand Canyon 03/17/23 82-70 W 30-56 .536 7-15 .467 15-19 .789 10 29 39 36.6 15 13 12 8 6 82 87.4
vs TCU 03/19/23 84-81 W 30-67 .448 8-25 .320 16-25 .640 12 31 43 36.8 17 14 11 5 6 84 87.3
at UCLA 03/23/23 79-76 W 32-64 .500 6-16 .375 9-17 .529 16 34 50 37.1 15 14 16 3 2 79 87.0
vs UConn 03/25/23 54-82 L 20-60 .333 2-20 .100 12-22 .545 9 31 40 37.2 12 13 9 1 2 54 86.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Florida 11/07/22 63-104 L 21-59 .356 8-30 .267 13-22 .591 11 18 29 29.0 19 13 22 1 7 63 63.0
Michigan St. 11/11/22 63-64 L 21-52 .404 3-16 .188 18-28 .643 9 23 32 30.5 22 11 16 1 9 63 63.0
Texas 11/16/22 93-74 W 34-66 .515 13-33 .394 12-16 .750 8 23 31 30.7 22 17 10 4 8 93 73.0
Kentucky 11/20/22 72-88 L 27-69 .391 6-25 .240 12-16 .750 11 18 29 30.3 22 11 11 0 10 72 72.8
Portland St. 11/24/22 78-102 L 26-61 .426 11-25 .440 15-17 .882 8 18 26 29.4 20 14 13 3 5 78 73.8
Purdue 11/25/22 84-66 W 29-61 .475 10-26 .385 16-22 .727 13 33 46 32.2 13 21 8 3 3 84 75.5
Xavier 11/27/22 84-88 L 35-68 .515 8-15 .533 6-8 .750 6 25 31 32.0 17 18 9 3 5 84 76.7
Baylor 12/02/22 64-63 W 23-62 .371 6-24 .250 12-15 .800 7 25 32 32.0 16 8 14 5 7 64 75.1
Kent St. 12/05/22 66-73 L 25-63 .397 6-23 .261 10-13 .769 7 23 30 31.8 24 9 7 2 7 66 74.1
Washington 12/09/22 60-77 L 23-57 .404 7-26 .269 7-9 .778 7 22 29 31.5 18 10 16 2 7 60 72.7
NIU 12/12/22 67-88 L 24-56 .429 5-22 .227 14-17 .824 12 21 33 31.6 19 6 15 2 3 67 72.2
Alabama 12/17/22 90-100 L 31-60 .517 8-25 .320 20-24 .833 9 28 37 32.1 19 11 21 3 3 90 73.7
Montana 12/20/22 75-85 L 28-56 .500 8-20 .400 11-16 .688 6 21 27 31.7 25 9 12 1 4 75 73.8
Eastern Ore. 12/28/22 42-120 L 16-54 .296 5-22 .227 5-7 .714 5 14 19 30.8 16 6 28 0 4 42 71.5
Pepperdine 12/31/22 88-111 L 35-67 .522 6-15 .400 12-16 .750 7 27 34 31.0 14 15 17 5 5 88 72.6
San Francisco 01/05/23 75-77 L 27-59 .458 10-23 .435 11-13 .846 13 32 45 31.9 14 7 17 5 3 75 72.8
Santa Clara 01/07/23 76-81 L 34-72 .472 5-16 .313 3-4 .750 13 26 39 32.3 21 16 11 2 6 76 72.9
BYU 01/12/23 74-75 L 28-58 .483 13-24 .542 5-10 .500 5 25 30 32.2 15 18 17 3 12 74 73.0
Portland 01/14/23 75-115 L 22-53 .415 11-33 .333 20-32 .625 11 25 36 32.4 12 13 19 1 1 75 73.1
LMU (CA) 01/19/23 68-67 W 27-57 .474 7-19 .368 7-12 .583 12 26 38 32.7 21 12 16 7 4 68 72.9
Pacific 01/21/23 90-99 L 30-63 .476 9-20 .450 21-23 .913 6 18 24 32.2 20 13 6 0 4 90 73.7
Portland 01/28/23 67-82 L 23-48 .479 10-24 .417 11-16 .688 5 20 25 31.9 17 12 18 5 7 67 73.4
Santa Clara 02/02/23 70-88 L 24-60 .400 8-24 .333 14-19 .737 12 16 28 31.7 18 8 11 2 6 70 73.2
Saint Mary's (CA) 02/04/23 78-70 W (OT) 28-61 .459 6-24 .250 16-21 .762 9 28 37 32.0 20 11 8 2 6 78 73.4
San Francisco 02/09/23 81-99 L 29-62 .468 11-30 .367 12-16 .750 12 18 30 31.9 22 13 15 0 4 81 73.7
BYU 02/11/23 81-88 L 31-65 .477 8-24 .333 11-12 .917 9 24 33 31.9 28 15 12 1 5 81 74.0
LMU (CA) 02/16/23 65-108 L 21-54 .389 8-27 .296 15-22 .682 6 22 28 31.8 25 6 19 1 3 65 73.7
Pepperdine 02/18/23 88-97 L 33-64 .516 7-23 .304 15-22 .682 12 23 35 31.9 18 17 10 2 5 88 74.2
San Diego 02/23/23 72-97 L 29-61 .475 12-23 .522 2-2 1.000 5 21 26 31.7 19 16 14 1 6 72 74.1
Saint Mary's (CA) 02/25/23 68-77 L 22-46 .478 8-18 .444 16-22 .727 6 19 25 31.5 18 11 11 3 5 68 73.9
Chicago St. 03/01/23 65-104 L 26-60 .433 9-27 .333 4-7 .571 14 17 31 31.5 18 7 17 0 3 65 73.6
San Francisco 03/06/23 73-84 L 27-67 .403 14-37 .378 5-6 .833 13 23 36 31.6 20 14 8 2 3 73 73.6
Saint Mary's (CA) 03/07/23 51-77 L 18-54 .333 4-16 .250 11-15 .733 8 17 25 31.4 15 8 11 2 4 51 72.9
Grand Canyon 03/17/23 70-82 L 28-65 .431 9-24 .375 5-7 .714 7 18 25 31.2 16 11 7 0 5 70 72.8
TCU 03/19/23 81-84 L 30-67 .448 9-25 .360 12-20 .600 10 26 36 31.3 24 16 9 6 3 81 73.1
UCLA 03/23/23 76-79 L 28-67 .418 7-18 .389 13-16 .813 7 19 26 31.2 15 14 6 4 8 76 73.1
UConn 03/25/23 82-54 W 30-72 .417 11-31 .355 11-14 .786 13 35 48 31.6 18 21 8 5 3 82 73.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Florida 11/07/22 104-63 41 43-67/21-59 .642/.356 5-12/8-30 .417/.267 13-16/13-22 .813-.591 41/29 12 22/13 14/22 2/1 15/7 26/19
Michigan St. 11/11/22 64-63 1 23-55/21-52 .418/.404 4-18/3-16 .222/.188 14-22/18-28 .636-.643 40/32 8 8/11 18/16 7/1 11/9 22/22
Texas 11/16/22 74-93 -19 25-51/34-66 .490/.515 9-19/13-33 .474/.394 15-21/12-16 .714-.750 35/31 4 10/17 20/10 3/4 3/8 15/22
Kentucky 11/20/22 88-72 16 31-55/27-69 .564/.391 7-19/6-25 .368/.240 19-21/12-16 .905-.750 39/29 10 8/11 18/11 2/0 7/10 12/22
Portland St. 11/24/22 102-78 24 38-63/26-61 .603/.426 12-24/11-25 .500/.440 14-20/15-17 .700-.882 40/26 14 24/14 11/13 2/3 4/5 18/20
Purdue 11/25/22 66-84 -18 27-67/29-61 .403/.475 9-28/10-26 .321/.385 3-4/16-22 .750-.727 31/46 -15 15/21 7/8 4/3 2/3 19/13
Xavier 11/27/22 88-84 4 31-62/35-68 .500/.515 13-24/8-15 .542/.533 13-19/6-8 .684-.750 38/31 7 23/18 13/9 4/3 6/5 13/17
Baylor 12/02/22 63-64 -1 22-61/23-62 .361/.371 6-22/6-24 .273/.250 13-21/12-15 .619-.800 47/32 15 12/8 18/14 3/5 9/7 18/16
Kent St. 12/05/22 73-66 7 25-55/25-63 .455/.397 6-18/6-23 .333/.261 17-27/10-13 .630-.769 43/30 13 16/9 9/7 3/2 1/7 15/24
Washington 12/09/22 77-60 17 29-56/23-57 .518/.404 5-19/7-26 .263/.269 14-21/7-9 .667-.778 36/29 7 19/10 12/16 4/2 12/7 12/18
NIU 12/12/22 88-67 21 32-70/24-56 .457/.429 6-20/5-22 .300/.227 18-21/14-17 .857-.824 41/33 8 16/6 6/15 2/2 8/3 14/19
Alabama 12/17/22 100-90 10 40-70/31-60 .571/.517 7-17/8-25 .412/.320 13-19/20-24 .684-.833 30/37 -7 16/11 9/21 1/3 12/3 24/19
Montana 12/20/22 85-75 10 27-52/28-56 .519/.500 5-17/8-20 .294/.400 26-34/11-16 .765-.688 33/27 6 12/9 9/12 3/1 3/4 15/25
Eastern Ore. 12/28/22 120-42 78 51-72/16-54 .708/.296 9-18/5-22 .500/.227 9-14/5-7 .643-.714 45/19 26 27/6 13/28 5/0 19/4 15/16
Pepperdine 12/31/22 111-88 23 47-77/35-67 .610/.522 10-22/6-15 .455/.400 7-14/12-16 .500-.750 35/34 1 25/15 11/17 0/5 9/5 17/14
San Francisco 01/05/23 77-75 2 30-66/27-59 .455/.458 10-26/10-23 .385/.435 7-10/11-13 .700-.846 26/45 -19 14/7 6/17 3/5 6/3 14/14
Santa Clara 01/07/23 81-76 5 30-64/34-72 .469/.472 7-19/5-16 .368/.313 14-22/3-4 .636-.750 39/39 0 14/16 9/11 5/2 3/6 13/21
BYU 01/12/23 75-74 1 31-69/28-58 .449/.483 6-18/13-24 .333/.542 7-13/5-10 .538-.500 47/30 17 18/18 16/17 4/3 10/12 14/15
Portland 01/14/23 115-75 40 45-80/22-53 .563/.415 17-38/11-33 .447/.333 8-12/20-32 .667-.625 39/36 3 22/13 4/19 3/1 12/1 25/12
LMU (CA) 01/19/23 67-68 -1 24-54/27-57 .444/.474 4-14/7-19 .286/.368 15-23/7-12 .652-.583 29/38 -9 13/12 8/16 3/7 8/4 14/21
Pacific 01/21/23 99-90 9 37-63/30-63 .587/.476 6-19/9-20 .316/.450 19-29/21-23 .655-.913 37/24 13 13/13 8/6 5/0 3/4 19/20
Portland 01/28/23 82-67 15 29-56/23-48 .518/.479 11-23/10-24 .478/.417 13-20/11-16 .650-.688 30/25 5 15/12 13/18 0/5 12/7 14/17
Santa Clara 02/02/23 88-70 18 35-59/24-60 .593/.400 8-17/8-24 .471/.333 10-14/14-19 .714-.737 36/28 8 20/8 11/11 3/2 6/6 21/18
Saint Mary's (CA) 02/04/23 70-78 -8 25-51/28-61 .490/.459 4-11/6-24 .364/.250 16-23/16-21 .696-.762 30/37 -7 5/11 11/8 4/2 7/6 24/20
San Francisco 02/09/23 99-81 18 34-64/29-62 .531/.468 6-20/11-30 .300/.367 25-33/12-16 .758-.750 39/30 9 16/13 9/15 3/0 9/4 14/22
BYU 02/11/23 88-81 7 28-55/31-65 .509/.477 6-18/8-24 .333/.333 26-34/11-12 .765-.917 34/33 1 16/15 9/12 4/1 7/5 14/28
LMU (CA) 02/16/23 108-65 43 40-66/21-54 .606/.389 8-17/8-27 .471/.296 20-28/15-22 .714-.682 34/28 6 14/6 8/19 5/1 10/3 22/25
Pepperdine 02/18/23 97-88 9 37-65/33-64 .569/.516 7-18/7-23 .389/.304 16-24/15-22 .667-.682 31/35 -4 18/17 9/10 3/2 3/5 18/18
San Diego 02/23/23 97-72 25 39-71/29-61 .549/.475 7-26/12-23 .269/.522 12-22/2-2 .545-1.000 45/26 19 23/16 8/14 2/1 7/6 11/19
Saint Mary's (CA) 02/25/23 77-68 9 28-52/22-46 .538/.478 4-14/8-18 .286/.444 17-20/16-22 .850-.727 29/25 4 13/11 7/11 2/3 6/5 19/18
Chicago St. 03/01/23 104-65 39 37-61/26-60 .607/.433 13-26/9-27 .500/.333 17-24/4-7 .708-.571 36/31 5 21/7 7/17 5/0 12/3 14/18
San Francisco 03/06/23 84-73 11 27-56/27-67 .482/.403 11-26/14-37 .423/.378 19-26/5-6 .731-.833 38/36 2 22/14 9/8 4/2 6/3 13/20
Saint Mary's (CA) 03/07/23 77-51 26 29-50/18-54 .580/.333 8-14/4-16 .571/.250 11-14/11-15 .786-.733 32/25 7 17/8 9/11 7/2 4/4 16/15
Grand Canyon 03/17/23 82-70 12 30-56/28-65 .536/.431 7-15/9-24 .467/.375 15-19/5-7 .789-.714 39/25 14 13/11 12/7 8/0 6/5 15/16
TCU 03/19/23 84-81 3 30-67/30-67 .448/.448 8-25/9-25 .320/.360 16-25/12-20 .640-.600 43/36 7 14/16 11/9 5/6 6/3 17/24
UCLA 03/23/23 79-76 3 32-64/28-67 .500/.418 6-16/7-18 .375/.389 9-17/13-16 .529-.813 50/26 24 14/14 16/6 3/4 2/8 15/15
UConn 03/25/23 54-82 -28 20-60/30-72 .333/.417 2-20/11-31 .100/.355 12-22/11-14 .545-.786 40/48 -8 13/21 9/8 1/5 2/3 12/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Eastern Ore. (12/28/22)
FIELD GOALS MADE 51 Eastern Ore. (12/28/22)
FIELD GOAL ATTEMPTS 80 Portland (01/14/23)
3 PT FIELD GOALS MADE 17 Portland (01/14/23)
3 PT FG ATTEMPTS 38 Portland (01/14/23)
FREE THROWS MADE 26 Montana (12/20/22); BYU (02/11/23)
FREE THROW ATTEMPTS 34 Montana (12/20/22); BYU (02/11/23)
REBOUNDS 50 UCLA (03/23/23)
ASSISTS 27 Eastern Ore. (12/28/22)
STEALS 19 Eastern Ore. (12/28/22)
BLOCKED SHOTS 8 Grand Canyon (03/17/23)
TURNOVERS 20 Texas (11/16/22)
FOULS 26 North Florida (11/07/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Strawther,Julian Portland (01/28/23)
FIELD GOALS MADE 17 Timme,Drew Pacific (01/21/23)
FIELD GOAL ATTEMPTS 24 Timme,Drew UCLA (03/23/23)
3 PT FIELD GOALS MADE 8 Strawther,Julian Portland (01/28/23)
3 PT FG ATTEMPTS 12 Strawther,Julian Portland (01/28/23)
FREE THROWS MADE 8 Timme,Drew; Watson,Anton NIU (12/12/22); Montana (12/20/22); Pacific (01/21/23)
FREE THROW ATTEMPTS 13 Timme,Drew Montana (12/20/22)
REBOUNDS 17 Timme,Drew Kent St. (12/05/22)
ASSISTS 8 Bolton,Rasir; Hickman,Nolan; Watson,Anton; Timme,Drew Portland St. (11/24/22); Baylor (12/02/22); Pepperdine (12/31/22); BYU (02/11/23)
STEALS 6 Smith,Malachi Michigan St. (11/11/22)
BLOCKED SHOTS 3 Gregg,Ben; Timme,Drew Portland (01/14/23); Grand Canyon (03/17/23); TCU (03/19/23)
TURNOVERS 7 Timme,Drew Xavier (11/27/22)
FOULS 5 Reid,Efton; Gregg,Ben; Timme,Drew; Watson,Anton; Sallis,Hunter; Strawther,Julian; Bolton,Rasir North Florida (11/07/22); Purdue (11/25/22); Baylor (12/02/22); Kent St. (12/05/22); Eastern Ore. (12/28/22); Saint Mary's (CA) (02/25/23); Chicago St. (03/01/23); Grand Canyon (03/17/23); Saint Mary's (CA) (02/04/23); LMU (CA) (02/16/23); Pepperdine (02/18/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Timme, Drew 37 786 21.2
#00 Strawther, Julian 37 564 15.2
#22 Watson, Anton 37 411 11.1
#45 Bolton, Rasir 37 372 10.1
#13 Smith, Malachi 37 321 8.7
#11 Hickman, Nolan 37 286 7.7
#33 Gregg, Ben 36 185 5.1
