Gonzaga vs Portland
Gonzaga
3-9-1, 2-2-0 WCC


Portland
8-5-1, 2-2-0 WCC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | GON | POR |
|---|---|---|---|---|---|---|
| 14:50 | ![]() | PEREIRA, Alejandro (4) | Unassisted | Driven inside right post from 20 yards o | 0 | 1 |
| 33:25 | ![]() | ORTIZ, Rey (2) | Assisted by: PIERRE, Delentz , MAGANA-RIVERA, Gio | Bent inside right corner of the net from | 0 | 2 |
| 39:49 | ![]() | HENDEL, Luke (4) | Assisted by: ORTIZ, Rey , NEWTON, Jabari | 10 yards out on nice ball from 13 | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 0 | 3 (1) |
![]() | 13 | 8 | 21 (8) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:18 | #5 Wilson, Garrett | |
![]() | 32:40 | #5 Wilson, Garrett | |
![]() | 61:23 | #2 Rovegno, Cole |
Gonzaga


Portland

Start of 1st period [00:00].

Garibay, Johan at goalie for Gonzaga.

CAMPUZANO, Nico at goalie for Portland.

Foul on Gonzaga Kigeya, Demetrius [00:44].

Offside against Portland.

Corner kick by POR [07:12].

Shot by POR ARTEAGA, Jake WIDE.

Corner kick by POR [10:51].

Shot by POR PEREIRA, Alejandro WIDE.

Foul on Gonzaga O'Malley, Theo [12:57].

Shot by POR REYES, Jacobo WIDE.

Corner kick by POR [14:19].
0

14:50

1

*Driven inside right post from 20 yards out

Corner kick by GON [19:39].

Foul on Gonzaga O'Malley, Theo [22:22].

Corner kick by POR [23:16].

Shot by POR PEREIRA, Alejandro BLOCKED.

Shot by POR O'HARA, Brian BLOCKED.

Foul on Portland OGUDUGU, Kevin [24:42].

Foul on Gonzaga Rovegno, Cole [26:37].

Shot by POR MAGANA-RIVERA, Gio WIDE.

Foul on Gonzaga Wilson, Garrett [28:18].

Yellow card on GON Wilson, Garrett.


Foul on Portland PIERRE, Delentz [30:45].


Foul on Gonzaga Wilson, Garrett [32:40].

Red card on GON Wilson, Garrett.


Shot by POR ORTIZ, Rey, SAVE Garibay, Johan.

Corner kick by POR [33:10].

Shot by POR PIERRE, Delentz, SAVE TEAM.
0

33:25

2

*Bent inside right corner of the net from left wing

Shot by POR HENDEL, Luke, SAVE TEAM.

Shot by POR HENDEL, Luke WIDE.

Foul on Gonzaga Jackson, Isaiah [36:12].

Foul on Portland TIOZZO, Francesco [37:02].

Shot by GON Tolton, Nathaniel, SAVE CAMPUZANO, Nico.
0

39:49

3

*10 yards out on nice ball from 13



Shot by GON Rovegno, Cole WIDE.



Shot by GON Kigeya, Demetrius BLOCKED.
45:00
End of Period





Gonzaga


Portland

Start of 2nd period [45:00].


Foul on Gonzaga Rovegno, Cole [53:54].

Foul on Portland STRETCH, R.J. [55:07].

Shot by POR MAGANA-RIVERA, Gio, SAVE Garibay, Johan.



Foul on Portland HENDEL, Luke [58:57].

Foul on Gonzaga Hansen, Johnny [59:43].

Foul on Gonzaga Kigeya, Demetrius [60:36].

Corner kick by POR [61:17].

Yellow card on GON Rovegno, Cole.


Shot by POR ORTIZ, Ben WIDE.

Foul on Gonzaga Matney, Shaun [65:12].


Foul on Portland STRETCH, R.J. [69:26].

Foul on Gonzaga Jackson, Isaiah [70:42].

Shot by POR PEREIRA, Alejandro WIDE.




Shot by POR SOARES, Caua BLOCKED.

Shot by POR SOARES, Caua WIDE.


Foul on Portland PEREIRA, Alejandro [77:34].

Offside against Gonzaga.

Foul on Portland ARTEAGA, Jake [80:01].

Shot by POR SOARES, Caua, SAVE Garibay, Johan.

Shot by POR ORTIZ, Ben WIDE.





Foul on Gonzaga Matney, Shaun [82:45].

Offside against Portland.

Shot by POR ORTIZ, Ben WIDE.
90:00
End of Period
Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 73 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 80 | |
| 12 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 17 | ![]() | 1 | 0 | 0 | 0 | 73 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 62 | |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 18 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 32 | |
Totals | 3 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 3 | 3 |
Totals | 3 | 3 |

Portland

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | Newton, Jabari | DEF | 0 | 0 | 0 | 1 | 51 | ||||
| 4 | Tiozzo, Francesco | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Arteaga, Jake | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Ogudugu, Kevin | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 9 | Pereira, Alejandro | FWD | 4 | 1 | 1 | 0 | 67 | ||||
| 13 | Ortiz, Rey | MID | 2 | 2 | 1 | 1 | 60 | ||||
| 14 | O'hara, Brian | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | Magana-rivera, Gio | MID | 2 | 1 | 0 | 1 | 52 | ||||
| 19 | Reyes, Jacobo | MID | 1 | 0 | 0 | 0 | 64 | ||||
| 23 | Campuzano, Nico | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Pierre, Delentz | DEF | 1 | 1 | 0 | 1 | 82 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cornfield-saunders, K | 0 | 0 | 0 | 0 | 8 | |||||
| 8 | Beck, Noah | 0 | 0 | 0 | 0 | 23 | |||||
| 10 | Soares, Caua | 3 | 1 | 0 | 0 | 22 | |||||
| 12 | Stretch, Rj | 0 | 0 | 0 | 0 | 30 | |||||
| 18 | Ortiz, Ben | 3 | 0 | 0 | 0 | 41 | |||||
| 20 | Calvo, Esteban | 0 | 0 | 0 | 0 | 15 | |||||
| 21 | Hamilton, Michael | 0 | 0 | 0 | 0 | 8 | |||||
| 30 | Kemhadjian, Jake | 0 | 0 | 0 | 0 | 10 | |||||
| 33 | Hendel, Luke | 3 | 2 | 1 | 0 | 44 | |||||
Totals | 21 | 8 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | Campuzano, Nico | 90 | 0 | 1 |
Totals | 0 | 1 |
















