Saint Mary's (CA) vs Gonzaga
Saint Mary's (CA)
14-1-0, 5-0-0


Gonzaga
3-10-1, 2-3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SMC | GON |
|---|---|---|---|---|---|---|
| 32:59 | ![]() | Jake Rudel (1) | Assisted by: Anders Engebretsen | GOAL by SMC Rudel, Jake Assist by Engebretsen, Anders. | 1 | 0 |
| 69:41 | ![]() | Joseph Restani (1) | Assisted by: Jake Rudel | GOAL by SMC Restani, Joseph Assist by Rudel, Jake. | 2 | 0 |
| 78:01 | ![]() | Anders Engebretsen (1) | Assisted by: David Brog | GOAL by SMC Engebretsen, Anders Assist by Brog, David. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 9 | 15 (9) |
![]() | 0 | 3 | 3 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 2 | 8 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Saint Mary's (CA)


Gonzaga

Garibay, Johan at goalie for Gonzaga

Prieur, Remi at goalie for Saint Mary's (CA)

Foul on Matney, Shaun.

Shot by SMC Restani, Joseph, bottom center, saved by Garibay, Johan.

Foul on Schacht, Sebastian.

Corner kick [11:16].

Foul on Liebmann, Quinn.

Shot by SMC Engebretsen, Anders, bottom left, saved by Garibay, Johan.

Corner kick [16:47].

Shot by SMC Engebretsen, Anders, out right.

Foul on O'Malley, Theo.

Foul on Matney, Shaun.

Shot by SMC Restani, Joseph.

Foul on Schacht, Sebastian.

Foul on Engebretsen, Anders.

Foul on Rudel, Jake.

Foul on Schacht, Sebastian.

1

32:59

0

Foul on Van der Lof, Phillipe.





Shot by SMC Andrews, Lucas, out right.
45:00
End of PeriodSaint Mary's (CA)


Gonzaga

Start of 2nd period [45:00].

FOR SMC: , #1 Prieur, Remi, #3 Zattarin, Filippo, #4 Sponer, Valentin, #5 Michael, Jeremiah, #15 Rudel, Jake, #9 Restani, Joseph, #7 Van der Lof, Phillipe, #13 Kurz, Valentin, #11 Engebretsen, Anders, #16 Person, James, #23 Schacht, Sebastian.

FOR GON: , #2 Rovegno, Cole, #4 Hansen, Johnny, #7 Liebmann, Quinn, #8 O'Malley, Theo, #11 Ljucovic, Frankie, #12 Tolton, Nathaniel, #17 Kigeya, Demetrius, #19 Jackson, Isaiah, #22 Corner, Joe, #26 Matney, Shaun, #30 Garibay, Johan.






Shot by SMC Engebretsen, Anders, out top.

Shot by GON Kigeya, Demetrius, bottom left, saved by Prieur, Remi.

Corner kick [52:39].

Foul on Kigeya, Demetrius.

Corner kick [60:32].


Shot by SMC Engebretsen, Anders, bottom left, saved by Garibay, Johan.

Foul on Rovegno, Cole.

Foul on O'Malley, Theo.
2

69:41

0



Foul on Schacht, Sebastian.


Corner kick [75:13].


Foul on Tolton, Nathaniel.
3

78:01

0




Shot by GON Rovegno, Cole.

Shot by SMC Dayekh, Younes, bottom center, saved by Garibay, Johan.

Corner kick [81:04].

Shot by SMC Andrews, Lucas.

Foul on Kurz, Valentin.

Shot by GON Liebmann, Quinn, out top right.



Shot by SMC Kurz, Valentin, bottom right, saved by Garibay, Johan.

Shot by SMC Andrews, Lucas, left woodwork.

Foul on Kigeya, Demetrius.

Shot by SMC Dayekh, Younes, bottom right, saved by Garibay, Johan.

Offside against Saint Mary's (CA).

Corner kick [89:50].
90:00
End of Period
Saint Mary's (CA)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Prieur, Remi | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Zattarin, Filippo | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Sponer, Valentin | DEF | 0 | 0 | 0 | 0 | 79 |
| 5 | Michael, Jeremiah | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | van Der Lof, Phillipe | MID | 0 | 0 | 0 | 0 | 67 |
| 9 | Restani, Joseph | FWD | 3 | 2 | 1 | 0 | 68 |
| 11 | Engebretsen, Anders | FWD | 5 | 3 | 1 | 1 | 80 |
| 13 | Kurz, Valentin | FWD | 1 | 1 | 0 | 0 | 90 |
| 15 | Rudel, Jake | FWD | 1 | 1 | 1 | 1 | 65 |
| 16 | Person, James | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Schacht, Sebastian | MID | 0 | 0 | 0 | 0 | 83 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 12 | Andrews, Lucas | FWD | 3 | 0 | 0 | 0 | 26 |
| 14 | Brog, David | MID | 0 | 0 | 0 | 1 | 34 |
| 17 | Dayekh, Younes | FWD | 2 | 2 | 0 | 0 | 19 |
| 18 | Curry, Boyd | DEF | 0 | 0 | 0 | 0 | 12 |
| 20 | Ramsey, Paul | MID | 0 | 0 | 0 | 0 | 4 |
| 22 | Kleeman, Maxwell | MID | 0 | 0 | 0 | 0 | 8 |
Totals | 15 | 9 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Prieur, Remi | 90 | 0 | 1 |
Totals | 0 | 1 |

Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 82 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | FWD | 1 | 1 | 0 | 0 | 90 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 | ||||
Totals | 3 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 3 | 6 |
Totals | 3 | 6 |














