Gonzaga vs San Diego
Gonzaga
3-8-1 (2-1 WCC)


San Diego
10-3-1 (1-2 WCC)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | GONZ | USD |
|---|---|---|---|---|---|---|
| 52:24 | ![]() | O'Malley, Theo (3) | Assisted by: Rovegno, Cole | Shot from 15 yards out | 1 | 0 |
| 65:05 | ![]() | VAN WEY, Chase (1) | Assisted by: LANDER, Henry , MELDRUM, Ross | Eight yards out, left foot to upper far | 1 | 1 |
| 66:35 | ![]() | Kigeya, Demetrius (2) | Unassisted | Off of steal around goal keeper | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 8 | 10 (5) |
![]() | 9 | 4 | 13 (6) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:06 | #7 HEFER, Amit | |
![]() | 80:08 | #22 Corner, Joe | |
![]() | 84:16 | #21 WEST, George | |
![]() | 88:46 | #28 MARMION, Aidan |
Gonzaga


San Diego

Garibay, Johan at goalie for Gonzaga.

WIHER, Matt at goalie for San Diego.

Shot by GONZ Corner, Joe WIDE.

Foul on San Diego.

Foul on San Diego.

Offside against Gonzaga.

Shot by USD MARMION, Aidan BLOCKED.

Foul on San Diego.

Foul on Gonzaga.

Foul on Gonzaga.

Shot by USD BERRY, Miguel WIDE.

Shot by GONZ Corner, Joe HIT POST.

Foul on San Diego.


Corner kick by USD HEFER, Amit [22:24].

Shot by USD VAN WEY, Chase WIDE.

Corner kick by GONZ Rovegno, Cole [26:14].

Shot by USD HEFER, Amit, SAVE Garibay, Johan.

Shot by USD BERRY, Miguel HIT POST.


Shot by USD BERRY, Miguel WIDE.

Shot by USD WEST, George, SAVE TEAM.

Shot by USD BERRY, Miguel, SAVE Garibay, Johan.

Foul on Gonzaga.

Foul on San Diego.

Yellow card on USD HEFER, Amit.



Foul on San Diego.

Foul on Gonzaga.

Shot by USD MELDRUM, Ross BLOCKED.
45:00
End of Period
For GONZ: #2 Rovegno, Cole, #4 Hansen, Johnny, #7 Liebmann, Quinn, #8 O'Malley, Theo, #11 Ljucovic, Frankie, #12 Tolton, Nathaniel, #17 Kigeya, Demetrius, #19 Jackson, Isaiah, #22 Corner, Joe, #26 Matney, Shaun, #30 Garibay, Johan.

For USD: #1 WIHER, Matt, #3 SORMAN, Benji, #4 LANDER, Henry, #6 FREY, Aaron, #8 MELDRUM, Ross, #9 BERRY, Miguel, #10 POLZER, Freddy, #11 VAN WEY, Chase, #21 WEST, George, #27 CHURNESS, Alex, #28 MARMION, Aidan.
Gonzaga


San Diego

Start of 2nd period [45:00].

Corner kick by USD VAN WEY, Chase [45:54].

Corner kick by USD VAN WEY, Chase [49:51].

Header Shot by USD BERRY, Miguel WIDE.

Foul on Gonzaga.
1

52:24

0

*Shot from 15 yards out

Shot by USD VAN WEY, Chase, SAVE TEAM.

Shot by GONZ Corner, Joe BLOCKED.

Shot by GONZ Corner, Joe BLOCKED.

Shot by USD WEST, George, SAVE Garibay, Johan.

Corner kick by GONZ Kigeya, Demetrius [57:36].




Foul on San Diego.

Shot by GONZ Liebmann, Quinn, SAVE WIHER, Matt.


Foul on Gonzaga.
1

65:05

1

*Eight yards out, left foot to upper far corner
2

66:35

1

*Off of steal around goal keeper



Corner kick by USD VAN WEY, Chase [69:00].





Corner kick by USD VAN WEY, Chase [74:32].

Offside against Gonzaga.

Foul on Gonzaga.

Foul on San Diego.

Foul on Gonzaga.




Offside against Gonzaga.

Yellow card on GONZ Corner, Joe.

Corner kick by GONZ Henderson, Brady [81:25].

Shot by GONZ Liebmann, Quinn, SAVE WIHER, Matt.


Shot by GONZ Kigeya, Demetrius, SAVE WIHER, Matt.

Shot by GONZ Rovegno, Cole WIDE.


Yellow card on USD WEST, George.

Foul on San Diego.

Corner kick by USD VAN WEY, Chase [87:57].

Yellow card on USD MARMION, Aidan.

Foul on Gonzaga.

Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | ![]() | D | 1 | 0 | 0 | 1 | 88 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 88 |
| 7 | ![]() | MF | 2 | 2 | 0 | 0 | 88 |
| 8 | ![]() | MF | 1 | 1 | 1 | 0 | 63 |
| 11 | ![]() | MF | 0 | 0 | 0 | 0 | 88 |
| 12 | ![]() | MF | 0 | 0 | 0 | 0 | 88 |
| 17 | ![]() | F | 2 | 2 | 1 | 0 | 78 |
| 19 | ![]() | F | 0 | 0 | 0 | 0 | 88 |
| 22 | ![]() | MF | 4 | 0 | 0 | 0 | 77 |
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 83 |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 88 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 18 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 10 | |
Totals | 10 | 5 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 88 | 1 | 3 |
Totals | 1 | 3 |

San Diego

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Wiher, Matt | GK | 0 | 0 | 0 | 0 | 88 | ||||
| 4 | Lander, Henry | D | 0 | 0 | 0 | 1 | 88 | ||||
| 6 | Frey, Aaron | D | 0 | 0 | 0 | 0 | 88 | ||||
| 8 | Meldrum, Ross | M | 1 | 0 | 0 | 1 | 88 | ||||
| 9 | Berry, Miguel | F | 5 | 1 | 0 | 0 | 88 | ||||
| 10 | Polzer, Freddy | M | 0 | 0 | 0 | 0 | 69 | ||||
| 11 | van Wey, Chase | D | 3 | 2 | 1 | 0 | 88 | ||||
| 21 | West, George | M | 2 | 2 | 0 | 0 | 88 | ||||
| 23 | Ramlow, Paul | M | 0 | 0 | 0 | 0 | 18 | ||||
| 27 | Churness, Alex | F | 0 | 0 | 0 | 0 | 55 | ||||
| 28 | Marmion, Aidan | D | 1 | 0 | 0 | 0 | 67 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sorman, Benji | 0 | 0 | 0 | 0 | 50 | |||||
| 7 | Hefer, Amit | 1 | 1 | 0 | 0 | 27 | |||||
| 16 | Andrade, Pedro | 0 | 0 | 0 | 0 | 14 | |||||
| 20 | Perales, Taylor | 0 | 0 | 0 | 0 | 12 | |||||
| 22 | Kaemerle, Cameron | 0 | 0 | 0 | 0 | 14 | |||||
| 24 | Maduekwe, Praise | 0 | 0 | 0 | 0 | 25 | |||||
Totals | 13 | 6 | 1 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wiher, Matt | 88 | 2 | 3 |
Totals | 2 | 3 |















