CSU Bakersfield vs Gonzaga
CSU Bakersfield
1-5-1, 0-0-0


Gonzaga
4-3-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CSU | GON |
|---|---|---|---|---|---|---|
| 56:40 | ![]() | Harry Downing (1) | Assisted by: Niklas Roessler | GOAL by CSU Downing, Harry Assist by Roessler, Niklas. | 1 | 0 |
| 76:01 | ![]() | Logan Dorsey (3) | Assisted by: Milo Libby | GOAL by GON Dorsey, Logan Assist by Libby, Milo. | 1 | 1 |
| 85:51 | ![]() | Aodan O'Hara (4) | Unassisted | GOAL by CSU O'Hara, Aodan. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 6 | 14 (7) |
![]() | 5 | 10 | 15 (4) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 10 | 7 | 17 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:33 | #11 Niklas Roessler | |
![]() | 29:34 | #13 Brima Kamara | |
![]() | 79:58 | #18 Sebastian Karlhom | |
![]() | 83:35 | #4 Eric Whelan | |
![]() | 86:13 | #24 Michael Vogel |
CSU Bakersfield


Gonzaga

Garibay, Johan at goalie for Gonzaga

Pengelly, Scott at goalie for CSU Bakersfield

Foul on Bushey, Noah.

Shot by CSU O'Hara, Aodan, out top.

Foul on Cortez, Rene.

Corner kick [03:57].

Foul on Barry, Hesron.

Shot by GON Kigeya, Demitrius, out top.

Shot by GON Bushey, Noah.

Foul on Whelan, Eric.

Shot by GON Bushey, Noah, out top.

Shot by GON Bushey, Noah, out top right.

Foul on Karlhom, Sebastian.

Shot by CSU Armendariz, Carlos.

Corner kick [18:38].

Foul on Libby, Milo.

Shot by CSU Cortez, Rene, bottom center, saved by Garibay, Johan.

Foul on Vogel, Michael.

Foul on Cortez, Rene.

Yellow card on CSU Roessler, Niklas.


Shot by CSU Kamara, Brima, out top.


Foul on Barry, Hesron.

Yellow card on CSU Kamara, Brima.





Foul on Downing, Harry.

Corner kick [32:42].



Shot by CSU O'Hara, Aodan, bottom center, saved by Garibay, Johan.

Shot by CSU O'Hara, Aodan, bottom center, saved by Garibay, Johan.

Foul on Soza, Ricardo.

Foul on Baures, Loic.

Shot by CSU O'Hara, Aodan, out top right.


Shot by CSU Soza, Ricardo.

Offside against Gonzaga.

Foul on Soza, Ricardo.

Corner kick [42:17].

Shot by GON Trujillo, Wylie, out right.

Corner kick [43:23].

Foul on Karlhom, Sebastian.

Foul on Aspas, Jorge.
45:00
End of PeriodCSU Bakersfield


Gonzaga

Start of 2nd period [45:00].

FOR CSU: , #1 Pengelly, Scott, #2 Barry, Hesron, #4 Whelan, Eric, #5 Downing, Harry, #7 O'Hara, Aodan, #10 Armendariz, Carlos, #11 Roessler, Niklas, #15 Soza, Ricardo, #20 Cortez, Rene, #26 Estrada, Kevin, #23 Marcano, Stephon.

FOR GON: , #30 Garibay, Johan, #3 Sitz, Leon, #7 Trujillo, Wylie, #11 Ljucovic, Frankie, #10 Kigeya, Demitrius, #16 Libby, Milo, #17 Slingsby, Devin, #18 Karlhom, Sebastian, #19 Dorsey, Logan, #23 Bushey, Noah, #26 Kiner, Caleb.









Foul on Cortez, Rene.

Shot by GON Bushey, Noah.

Foul on Kigeya, Demitrius.

Offside against CSU Bakersfield.

Shot by GON Kigeya, Demitrius.

Shot by GON Ljucovic, Frankie, bottom center, saved by Pengelly, Scott.

Shot by CSU Cortez, Rene, bottom center, saved by Garibay, Johan.

Foul on Cortez, Rene.

Foul on Libby, Milo.

Foul on Kiner, Caleb.
1

56:40

0


Foul on Kigeya, Demitrius.

Foul on O'Hara, Aodan.

Shot by CSU Soza, Ricardo, out left.

Foul on Bushey, Noah.

Shot by CSU Roessler, Niklas, out top right.

Foul on Vogel, Michael.




Shot by GON O'Malley, Theo.

Foul on Whelan, Eric.

Shot by GON Corner, Joe, top, saved by Pengelly, Scott.


Shot by GON Trujillo, Wylie, out right.

Foul on Libby, Milo.

Offside against CSU Bakersfield.

Shot by GON Libby, Milo, bottom right, saved by Pengelly, Scott.

Corner kick [73:54].




Corner kick [75:33].
1

76:01

1


Shot by CSU Soza, Ricardo, top, saved by Garibay, Johan.

Corner kick [78:48].

Yellow card on GON Karlhom, Sebastian.


Foul on Roessler, Niklas.

Shot by GON Aspas, Jorge.

Corner kick [82:21].



Yellow card on CSU Whelan, Eric.

Shot by GON Bushey, Noah, out top.
2

85:51

1

Yellow card on CSU Vogel, Michael.

Foul on Vogel, Michael.
90:00
End of Period
CSU Bakersfield

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Pengelly, Scott | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Barry, Hesron | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Whelan, Eric | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Downing, Harry | DEF | 1 | 1 | 1 | 0 | 90 |
| 7 | O'hara, Aodan | MID | 5 | 3 | 1 | 0 | 83 |
| 10 | Armendariz, Carlos | MID | 1 | 0 | 0 | 0 | 90 |
| 11 | Roessler, Niklas | MID | 1 | 0 | 0 | 1 | 80 |
| 15 | Soza, Ricardo | MID | 3 | 1 | 0 | 0 | 84 |
| 20 | Cortez, Rene | FWD | 2 | 2 | 0 | 0 | 37 |
| 23 | Marcano, Stephon | DEF | 0 | 0 | 0 | 0 | 77 |
| 24 | Vogel, Michael | MID | 0 | 0 | 0 | 0 | 77 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Moura, Pedro | DEF | 0 | 0 | 0 | 0 | 10 |
| 6 | Fitzgerald, Jacob | MID | 0 | 0 | 0 | 0 | 24 |
| 13 | Kamara, Brima | MID | 1 | 0 | 0 | 0 | 21 |
| 16 | Gonzalez, Edgar | DEF | 0 | 0 | 0 | 0 | 13 |
| 26 | Estrada, Kevin | MID | 0 | 0 | 0 | 0 | 34 |
Totals | 14 | 7 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Pengelly, Scott | 90 | 1 | 3 |
Totals | 1 | 3 |

Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 7 | ![]() | FWD | 2 | 0 | 0 | 0 | 81 | ||||
| 10 | ![]() | FWD | 2 | 0 | 0 | 0 | 71 | ||||
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 83 | ||||
| 16 | ![]() | DEF | 1 | 1 | 0 | 1 | 77 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | FWD | 1 | 1 | 1 | 0 | 64 | ||||
| 23 | ![]() | MID | 5 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 31 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 22 | ![]() | MID | 1 | 1 | 0 | 0 | 26 | ||||
| 31 | ![]() | MID | 1 | 0 | 0 | 0 | 22 | ||||
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
Totals | 15 | 4 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 2 | 5 |
Totals | 2 | 5 |

















