Gonzaga vs Pacific
Gonzaga
7-10-0, 2-5-0


Pacific
9-5-2, 4-1-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | GON | PAC |
|---|---|---|---|---|---|---|
| 42:52 | ![]() | Ryan Her (6) | Assisted by: Cooper Riley , Erik Centeno | GOAL by PAC Her, Ryan Assist by Riley, Cooper and Centeno, Erik. | 0 | 1 |
| 65:41 | ![]() | Erik Centeno (6) | Assisted by: Ryan Her , Diego Villapudua | GOAL by PAC Centeno, Erik Assist by Her, Ryan and Villapudua, Diego. | 0 | 2 |
| 82:37 | ![]() | Yazid Omri (4) | Assisted by: Ryan Her | GOAL by PAC Omri, Yazid Assist by Her, Ryan. | 0 | 3 |
| 86:04 | ![]() | Theo O'Malley (1) | Unassisted | GOAL by GON O'Malley, Theo. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (6) |
![]() | 4 | 10 | 14 (8) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 4 | 8 | 12 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:27 | #3 Charles Brewah | |
![]() | 83:56 | #18 Sebastian Karlhom |
Gonzaga


Pacific

Cooper, Brady at goalie for Pacific

Garibay, Johan at goalie for Gonzaga

Corner kick [03:45].

Foul on Bushey, Noah.

Shot by PAC Kamisasanuki, Mamoru, out left.

Shot by GON Kigeya, Demitrius, bottom left, saved by Cooper, Brady.

Corner kick [09:53].

Shot by PAC Omri, Yazid, out right.


Foul on Reyes, Jose Angel.

Foul on Villalta, Samuel.

Shot by PAC Kamisasanuki, Mamoru, bottom center, saved by Garibay, Johan.

Corner kick [19:32].

Foul on Trujillo, Wylie.

Offside against Pacific.

Shot by GON Dorsey, Logan, bottom right, saved by Cooper, Brady.

Foul on Dorsey, Logan.

Foul on Ljucovic, Frankie.






0

42:52

1

Offside against Pacific.

Foul on Brewah, Charles.

Yellow card on PAC Brewah, Charles.

Offside against Gonzaga.
45:00
End of PeriodGonzaga


Pacific

Start of 2nd period [45:00].

FOR GON: , #30 Garibay, Johan, #10 Kigeya, Demitrius, #26 Kiner, Caleb, #7 Trujillo, Wylie, #19 Dorsey, Logan, #11 Ljucovic, Frankie, #3 Sitz, Leon, #18 Karlhom, Sebastian, #17 Slingsby, Devin, #23 Bushey, Noah, #5 Calfo, Angelo.

FOR PAC: , #1 Cooper, Brady, #3 Brewah, Charles, #5 Rapaport, Emory, #8 Her, Ryan, #7 Omri, Yazid, #24 Roque, Derick, #6 Reyes, Jose Angel, #13 Riley, Cooper, #18 Whipple, Avery, #22 Villalta, Samuel, #27 Centeno, Erik.










Foul on Bushey, Noah.

Shot by PAC Brewah, Charles.

Shot by GON Dorsey, Logan, bottom right, saved by Cotton, Eric.

Foul on Trujillo, Wylie.

Foul on Omri, Yazid.

Shot by PAC Omri, Yazid, bottom center, saved by Garibay, Johan.

Foul on Sitz, Leon.

Foul on Whipple, Avery.


Shot by PAC Roque, Derick, out top right.

Offside against Gonzaga.

Offside against Gonzaga.

Corner kick [63:43].

Corner kick [64:22].
0

65:41

2


Foul on Omri, Yazid.

Foul on Bushey, Noah.



Foul on Villalta, Samuel.

Shot by PAC Roque, Derick, out top right.

Shot by GON Trujillo, Wylie, bottom right, saved by Cotton, Eric.



Shot by GON Bushey, Noah, bottom left, saved by Cotton, Eric.

Corner kick [75:43].




Shot by PAC Villalta, Samuel, bottom center, saved by Garibay, Johan.

Shot by PAC Riley, Cooper, bottom center, saved by Garibay, Johan.

Foul on Ljucovic, Frankie.

Foul on Riley, Cooper.
0

82:37

3




Corner kick [83:01].

Foul on Ljucovic, Frankie.



Yellow card on GON Karlhom, Sebastian.

Foul on Karlhom, Sebastian.

Foul on Omri, Yazid.



1

86:04

3

Foul on Calfo, Angelo.

Shot by PAC Saether, Mathias, bottom right, saved by Garibay, Johan.

Corner kick [87:29].

Corner kick [88:09].

Shot by PAC Saether, Mathias, out left.
90:00
End of Period
Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 72 |
| 5 | Calfo, Angelo | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 84 |
| 10 | ![]() | FWD | 1 | 1 | 0 | 0 | 57 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 79 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | FWD | 2 | 2 | 0 | 0 | 64 |
| 23 | ![]() | MID | 1 | 1 | 0 | 0 | 79 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 8 | ![]() | MID | 1 | 1 | 1 | 0 | 48 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 |
Totals | 6 | 6 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 3 | 5 |
Totals | 3 | 5 |

Pacific

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Cooper, Brady | GK | 0 | 0 | 0 | 0 | 52 | ||||
| 3 | Brewah, Charles | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Rapaport, Emory | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 6 | Reyes, Jose Angel | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 7 | Omri, Yazid | MID | 3 | 2 | 1 | 0 | 90 | ||||
| 10 | Saether, Mathias | FWD | 2 | 1 | 0 | 0 | 44 | ||||
| 11 | Kamisasanuki, Mamoru | FWD | 2 | 1 | 0 | 0 | 51 | ||||
| 13 | Riley, Cooper | DEF | 1 | 1 | 0 | 1 | 80 | ||||
| 18 | Whipple, Avery | MID | 0 | 0 | 0 | 0 | 86 | ||||
| 22 | Villalta, Samuel | MID | 1 | 1 | 0 | 0 | 80 | ||||
| 27 | Centeno, Erik | DEF | 1 | 1 | 1 | 1 | 83 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Johnson, Cory | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 8 | Her, Ryan | MID | 1 | 1 | 1 | 2 | 52 | ||||
| 12 | Galvan, Jorge | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 15 | Bilsborough, Max | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 17 | Villapudua, Diego | FWD | 0 | 0 | 0 | 1 | 30 | ||||
| 24 | Roque, Derick | FWD | 2 | 0 | 0 | 0 | 46 | ||||
Totals | 14 | 8 | 3 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Cotton, Eric | 38 | 0 | 3 |
| 1 | Cooper, Brady | 52 | 1 | 2 |
Totals | 1 | 5 |

















