Gonzaga vs Portland
Gonzaga
7-7-0, 2-2-0


Portland
8-5-0, 3-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | GON | POR |
|---|---|---|---|---|---|---|
| 17:39 | ![]() | Gurman Sangha (2) | Assisted by: Luke Hendel | GOAL by POR Sangha, Gurman Assist by Hendel, Luke. | 0 | 1 |
| 18:16 | ![]() | Logan Dorsey (3) | Unassisted | GON Logan Dorsey PENALTY KICK GOAL. | 1 | 1 |
| 42:02 | ![]() | Ben Ortiz (1) | Assisted by: R.J. Stretch | GOAL by POR Ortiz, Ben Assist by Stretch, R.J.. | 1 | 2 |
| 76:00 | ![]() | Luke Hendel (2) | Unassisted | GOAL by POR Hendel, Luke. | 1 | 3 |
| 78:53 | ![]() | Jacob Babalai (1) | Unassisted | POR Jacob Babalai PENALTY KICK GOAL. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 2 | 8 (3) |
![]() | 8 | 6 | 14 (6) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 5 | 10 | 15 |
![]() | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:12 | #26 Caleb Kiner | |
![]() | 87:05 | #11 John Atem Kato |
Gonzaga


Portland

Tasouris, George at goalie for Portland

Garibay, Johan at goalie for Gonzaga

Offside against Portland.

Corner kick [06:39].

Offside against Portland.

Foul on Karlhom, Sebastian.

Shot by GON Kigeya, Demitrius, top, saved by Tasouris, George.

Corner kick [13:54].

Foul on Kiner, Caleb.

Yellow card on GON Kiner, Caleb.

Shot by POR Hendel, Luke.
0

17:39

1

Foul on Kourtis, Christoforos
1

18:16

1

Shot by POR Pereira, Alejandro, out left.

Foul on Sitz, Leon.

Corner kick [21:42].

Shot by GON Ljucovic, Frankie.

Corner kick [22:05].

Foul on Slingsby, Devin.

Offside against Gonzaga.

Shot by GON Trujillo, Wylie, bottom right, saved by Tasouris, George.

Foul on Kourtis, Christoforos.

Foul on Arteaga, Jake.

Foul on Hendel, Luke.

Foul on Stretch, R.J..




Shot by GON Dorsey, Logan, out top.

Shot by GON Karlhom, Sebastian, out top left.

Shot by POR Hendel, Luke, top right, saved by Garibay, Johan.

Corner kick [32:33].

Shot by POR Nava, Sebastian.

Offside against Gonzaga.



Corner kick [36:28].

Foul on Trujillo, Wylie.


Foul on Ortiz, Ben.

Shot by POR Ortiz, Ben.
1

42:02

2

Shot by POR Babalai, Jacob, out top left.

Foul on Babalai, Jacob.
45:00
End of PeriodGonzaga


Portland

Start of 2nd period [45:00].

FOR GON: , #30 Garibay, Johan, #10 Kigeya, Demitrius, #5 Calfo, Angelo, #7 Trujillo, Wylie, #32 Baures, Loic, #11 Ljucovic, Frankie, #17 Slingsby, Devin, #18 Karlhom, Sebastian, #19 Dorsey, Logan, #23 Bushey, Noah, #26 Kiner, Caleb.

FOR POR: , #1 Tasouris, George, #2 Bonilla, Kevin, #5 Arteaga, Jake, #33 Hendel, Luke, #10 Nava, Sebastian, #12 Stretch, R.J., #14 O'Hara, Brian, #20 Kourtis, Christoforos, #18 Ortiz, Ben, #24 Pierre, Delentz, #19 Fofanah, Buba.




Foul on Ortiz, Ben.

Corner kick [48:34].

Foul on Bushey, Noah.

Shot by GON Kigeya, Demitrius, out top left.

Foul on Kourtis, Christoforos.

Foul on Trujillo, Wylie.

Shot by POR Nava, Sebastian, left woodwork.

Shot by POR Fofanah, Buba, bottom left, saved by Garibay, Johan.

Corner kick [57:04].

Shot by GON Dorsey, Logan.

Offside against Gonzaga.


Foul on Kigeya, Demitrius.

Offside against Gonzaga.

Offside against Portland.



Corner kick [67:25].

Offside against Portland.

Corner kick [72:18].



Foul on Slingsby, Devin.

Foul on Babalai, Jacob.

Foul on Pereira, Alejandro.
1

76:00

3




Foul on Slingsby, Devin
1

78:53

4


Foul on Slingsby, Devin.

Foul on Dorsey, Logan.











Foul on Riodil, Jesse.

Foul on Ljucovic, Frankie.



Foul on Kato, John Atem.

Yellow card on POR Kato, John Atem.

Foul on Fofanah, Buba.

Foul on Aspas, Jorge.

Foul on Frankel, Wesley.

Shot by POR Frankel, Wesley.

Shot by POR Kato, John Atem.
90:00
End of Period
Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 36 |
| 5 | Calfo, Angelo | MID | 0 | 0 | 0 | 0 | 82 |
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 84 |
| 10 | ![]() | FWD | 2 | 1 | 0 | 0 | 63 |
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 72 |
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 19 | ![]() | FWD | 3 | 1 | 1 | 0 | 82 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 73 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 31 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 |
Totals | 8 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 4 | 2 |
Totals | 4 | 2 |

Portland

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Tasouris, George | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Bonilla, Kevin | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 5 | Arteaga, Jake | MID | 0 | 0 | 0 | 0 | 84 | ||||
| 9 | Pereira, Alejandro | FWD | 1 | 0 | 0 | 0 | 52 | ||||
| 10 | Nava, Sebastian | MID | 2 | 0 | 0 | 0 | 78 | ||||
| 12 | Stretch, R.J. | DEF | 0 | 0 | 0 | 1 | 84 | ||||
| 14 | O'hara, Brian | DEF | 0 | 0 | 0 | 0 | 87 | ||||
| 20 | Kourtis, Christoforos | MID | 0 | 0 | 0 | 0 | 84 | ||||
| 21 | Sangha, Gurman | MID | 1 | 1 | 1 | 0 | 37 | ||||
| 24 | Pierre, Delentz | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 33 | Hendel, Luke | FWD | 3 | 2 | 1 | 1 | 71 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cornfield-saunders, Kelee | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 4 | Rodwell, Jaylen | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 8 | Frankel, Wesley | MID | 1 | 0 | 0 | 0 | 14 | ||||
| 11 | Kato, John Atem | FWD | 1 | 0 | 0 | 0 | 6 | ||||
| 15 | Odendahl, Paul | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 16 | Tracey, Greg | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 18 | Ortiz, Ben | FWD | 2 | 1 | 1 | 0 | 42 | ||||
| 19 | Fofanah, Buba | FWD | 1 | 1 | 0 | 0 | 27 | ||||
| 25 | Kagramanyan, Andron | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 26 | Babalai, Jacob | MID | 2 | 1 | 1 | 0 | 33 | ||||
| 32 | Hatcher, Michael | DEF | 0 | 0 | 0 | 0 | 6 | ||||
Totals | 14 | 6 | 4 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Tasouris, George | 90 | 1 | 2 |
Totals | 1 | 2 |


















