Gonzaga vs San Diego State
Gonzaga
5-4-0, 0-0-0


San Diego State
6-0-2, 2-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | GU | SDSU |
|---|---|---|---|---|---|---|
| 03:10 | ![]() | Laukoa Santos (1) | Assisted by: Tevenn Roux | GOAL by SDSU Santos, Laukoa Assist by Roux, Tevenn. | 0 | 1 |
| 05:17 | ![]() | Andre Ochoa (4) | Assisted by: Tevenn Roux | GOAL by SDSU Ochoa, Andre Assist by Roux, Tevenn. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 3 | 3 (1) |
![]() | 8 | 6 | 14 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 9 | 14 |
![]() | 9 | 7 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:46 | #16 Milo Libby | |
![]() | 75:34 | #14 Henry Smith-Hastie | |
![]() | 86:13 | #32 Loic Baures | |
![]() | 88:07 | #23 Noah Bushey | |
![]() | 88:23 | #8 Arturo Chavez |
Gonzaga


San Diego State

Castro, Jacob at goalie for San Diego State

Garibay, Johan at goalie for Gonzaga
0

03:10

1

Shot by SDSU Ochoa, Andre, bottom center, saved by Garibay, Johan.

Corner kick [04:12].

Shot by SDSU Smith-Hastie, Henry.

Foul on Roux, Tevenn.
0

05:17

2

Shot by SDSU Roux, Donovan, out top.

Shot by SDSU Ochoa, Andre, out left.

Foul on Smith-Hastie, Henry.

Foul on Roux, Donovan.

Foul on Dorsey, Logan.


Foul on Ljucovic, Frankie.

Foul on Slingsby, Devin.

Foul on Hjaelmof, Alex.

Foul on Dorsey, Logan.


Offside against Gonzaga.

Foul on Kigeya, Demitrius.

Offside against San Diego State.

Foul on Ochoa, Andre.

Foul on Bowen, Blake.







Foul on Villaldea, Inigo.

Corner kick [41:57].

Shot by SDSU Colonna, Kyle, right woodwork.

Foul on Wehner, Austin.

Foul on Wehner, Austin.

Shot by SDSU Villaldea, Inigo, out top.
45:00
End of PeriodGonzaga


San Diego State

Start of 2nd period [45:00].

FOR GU: , #30 Garibay, Johan, #22 Corner, Joe, #8 O'Malley, Theo, #9 Kintzle, Matt, #16 Libby, Milo, #17 Slingsby, Devin, #18 Karlhom, Sebastian, #3 Sitz, Leon, #23 Bushey, Noah, #26 Kiner, Caleb, #31 Aspas, Jorge.

FOR SDSU: , #0 Castro, Jacob, #4 Colonna, Kyle, #5 Pirtovsek, Tadej, #7 Santos, Laukoa, #12 Wehner, Austin, #14 Smith-Hastie, Henry, #15 Katsaros, Elias, #18 Ochoa, Andre, #23 Villaldea, Inigo, #26 Bowen, Blake, #11 Hjaelmof, Alex.


Shot by GU Sitz, Leon, bottom center, saved by Castro, Jacob.

Foul on Libby, Milo.

Yellow card on GU Libby, Milo.

Foul on Ochoa, Andre.

Foul on Libby, Milo.









Foul on Bushey, Noah.

Shot by SDSU Wehner, Austin, out left.

Foul on Ljucovic, Frankie.




Shot by SDSU Santos, Laukoa, bottom right, saved by Garibay, Johan.

Corner kick [63:04].



Foul on Colonna, Kyle.



Offside against Gonzaga.


Foul on Bushey, Noah.

Foul on Regeling, Rik.

Shot by SDSU Roux, Tevenn, out left.

Corner kick [73:58].

Foul on Smith-Hastie, Henry.

Yellow card on SDSU Smith-Hastie, Henry.

Shot by SDSU Roux, Tevenn, bottom center, saved by Garibay, Johan.

Foul on Villaldea, Inigo.

Foul on Villaldea, Inigo.


Shot by GU Sitz, Leon.

Shot by GU Bushey, Noah.

Corner kick [81:44].







Shot by SDSU Chavez, Arturo.

Foul on Baures, Loic.

Yellow card on GU Baures, Loic.

Shot by SDSU Bowen, Blake, bottom right, saved by Garibay, Johan.

Foul on O'Malley, Theo.


Foul on Bushey, Noah.

Yellow card on GU Bushey, Noah.


Foul on Chavez, Arturo.

Yellow card on SDSU Chavez, Arturo.
90:00
End of Period
Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 69 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 66 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 70 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 64 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 89 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 69 |
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 78 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 |
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 46 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 2 | 1 | 0 | 0 | 46 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 47 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 5 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
| 31 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
Totals | 3 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 2 | 4 |
Totals | 2 | 4 |

San Diego State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Castro, Jacob | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Colonna, Kyle | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Pirtovsek, Tadej | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Santos, Laukoa | MID | 2 | 2 | 1 | 0 | 90 | ||||
| 9 | Roux, Tevenn | FWD | 2 | 1 | 0 | 2 | 47 | ||||
| 14 | Smith-hastie, Henry | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 15 | Katsaros, Elias | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 18 | Ochoa, Andre | MID | 3 | 2 | 1 | 0 | 71 | ||||
| 23 | Villaldea, Inigo | MID | 1 | 0 | 0 | 0 | 81 | ||||
| 26 | Bowen, Blake | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 27 | Roux, Donovan | MID | 1 | 0 | 0 | 0 | 21 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Peraza, Kevin | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 8 | Chavez, Arturo | MID | 1 | 0 | 0 | 0 | 9 | ||||
| 11 | Hjaelmof, Alex | FWD | 0 | 0 | 0 | 0 | 62 | ||||
| 12 | Wehner, Austin | FWD | 1 | 0 | 0 | 0 | 50 | ||||
| 13 | Nishikawa, So | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 16 | Regeling, Rik | DEF | 0 | 0 | 0 | 0 | 33 | ||||
Totals | 14 | 6 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Castro, Jacob | 90 | 0 | 1 |
Totals | 0 | 1 |




















